22-05-2025 - Q10/29 East Peckham (GS Avanti)
< All 2025 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:20:51 | Tim Wells | Sevenoaks Tri-Club | 00:20:51 | / 10 | 10 |
| 2 00:22:30 | Erik Zimmermann | GS Avanti | 00:22:30 | / 9 | 9 |
| 3 00:22:39 | Ollie Caldwell | Sevenoaks Tri-Club | 00:22:39 | / 8 | 8 |
| 4 00:24:06 | Martin Erdann | GS Avanti | 00:24:06 | / 7 | 7 |
| 5 00:24:09 | Mike Hughes | GS Avanti | 00:24:09 | / 6 | 6 |
| 6 00:24:11 | Sam Bennett | Sevenoaks Tri-Club | 00:24:11 | / 5 | 5 |
| 7 00:24:27 | Marek Sasura | GS Avanti | 00:24:27 | / 4 | 4 |
| 8 00:25:45 | Dave Twin | Sydenham Wheelers CC | 00:25:45 | 10 / 3 | 3 |
| 9 00:28:03 | Jane Wiley (W) | Sevenoaks Tri-Club | 00:28:03 | / 2 | 2 |
| 10 00:28:36 | Hannah Sanagan (W) | Sevenoaks Tri-Club | 00:28:36 | / 1 | 1 |
| 11 00:29:00 | Doug Bentall | Sydenham Wheelers CC | 00:29:00 | 9 / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 26.0
GS Avanti - 26.0
Sydenham Wheelers CC - 4.0