29-06-2023 - Q10/27 Brands Hatch 2-up (GS Avanti)
< All 2023 eventsPos & Times | Riders | Clubs | Times | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:24:03 | Henry Salmon / Spencer Havers | GS Avanti / GS Avanti | 00:24:03 | / 10 | 10 |
2 00:24:17 | Martin Brown / Tim Wells | Sevenoaks Tri-Club / Sevenoaks Tri-Club | 00:24:17 | / 9 | 9 |
3 00:24:36 | Erik Zimmermann / Steve Rogers | GS Avanti / GS Avanti | 00:24:36 | / 8 | 8 |
4 00:27:13 | Sam Bennett / Tom Macklin | Sevenoaks Tri-Club / Sevenoaks Tri-Club | 00:27:13 | / 7 | 7 |
5 00:27:23 | Sally Mortleman (W) / Cath Linney (W) | Sevenoaks Tri-Club / Sevenoaks Tri-Club | 00:27:23 | / 6 | 6 |
6 00:29:09 | Val Place (W) / Glenda Goscombe (W) | Sevenoaks Tri-Club / Sevenoaks Tri-Club | 00:29:09 | / 5 | 5 |
7 00:29:19 | Paul Allen / Andy Covington | GS Avanti / GS Avanti | 00:29:19 | / 4 | 4 |
Inter-Club Points
Sevenoaks Tri-Club - 27.0
GS Avanti - 22.0