04-09-2021 - Saturday 21 Hilly – GS/311 Gracious Lane (Sydenham)
< All 2021 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:55:17 | Chris Balkman | Private Member | 00:55:17 | / | |
2 00:59:28 | Andy South | GS Avanti | 00:59:28 | / 10 | 10 |
3 00:59:52 | Henry Salmon | GS Avanti | 00:59:52 | / 9 | 9 |
4 01:00:18 | Martin Brown | Sevenoaks Tri-Club | 01:00:18 | / 8 | 8 |
5 01:02:23 | Fergus Clinch | Sydenham Wheelers CC | 01:02:23 | / 7 | 7 |
6 01:03:54 | Sam Bennett | Sevenoaks Tri-Club | 01:03:54 | / 6 | 6 |
7 01:04:47 | Steve Rogers | GS Avanti | 01:04:47 | / 5 | 5 |
8 01:16:26 | Nick Anderton | Sevenoaks Tri-Club | 01:16:26 | / 4 | 4 |
9 01:20:32 | Georgie Butler (W) | Sevenoaks Tri-Club | 01:20:32 | / 3 | 3 |
Inter-Club Points
GS Avanti - 24.0
Sevenoaks Tri-Club - 21.0
Sydenham Wheelers CC - 7.0
Private Member - 0.0