22-07-2021 - Evening 10 – Q10/18 Polhill (7 Oaks Tri)
< All 2021 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:22:20 | Dan Northover | Sevenoaks Tri-Club | 00:22:20 | / 10 | 10 |
2 00:22:35 | Chris Lockwood | Sevenoaks Tri-Club | 00:22:35 | / 9 | 9 |
3 00:22:58 | Tim Wells | Sevenoaks Tri-Club | 00:22:58 | / 8 | 8 |
4 00:23:37 | Andy South | GS Avanti | 00:23:37 | / 7 | 7 |
5 00:23:55 | Richard Birtwhistle | Sydenham Wheelers CC | 00:23:55 | 10 / 6 | 6 |
6 00:24:03 | Sam Fuller | Sevenoaks Tri-Club | 00:24:03 | / 5 | 5 |
7 00:24:09 | Henry Salmon | GS Avanti | 00:24:09 | / 4 | 4 |
8 00:24:12 | Hamadel Ndiaya | Sevenoaks Tri-Club | 00:24:12 | / 3 | 3 |
9 00:24:17 | Alan Thurston | GS Avanti | 00:24:17 | / 2 | 2 |
10 00:24:47 | Fergus Clinch | Sydenham Wheelers CC | 00:24:47 | 9 / 1 | 1 |
11 00:25:00 | Andy Evans | Sevenoaks Tri-Club | 00:25:00 | / 1 | 1 |
12 00:25:10 | Sam Bennett | Sevenoaks Tri-Club | 00:25:10 | / 1 | 1 |
13 00:25:23 | Paul Allen | GS Avanti | 00:25:23 | / 1 | 1 |
14 00:25:57 | Lee Staples | GS Avanti | 00:25:57 | / | |
15 00:26:08 | Jeremy Winter | Sevenoaks Tri-Club | 00:26:08 | / 1 | 1 |
16 00:26:21 | Dave Twin | Sydenham Wheelers CC | 00:26:21 | 8 / 1 | 1 |
17 00:26:25 | Robert Royston | Sydenham Wheelers CC | 00:26:25 | 7 / 1 | 1 |
18 00:27:03 | Sam Dorkings | GS Avanti | 00:27:03 | / 1 | 1 |
19 00:27:16 | Paul Delves | GS Avanti | 00:27:16 | / 1 | 1 |
20 00:28:20 | Doug Bentall | Sydenham Wheelers CC | 00:28:20 | 6 / 1 | 1 |
21 00:28:38 | Val Place (W) | Sevenoaks Tri-Club | 00:28:38 | / 1 | 1 |
22 00:28:50 | Andy Covington | GS Avanti | 00:28:50 | / 1 | 1 |
23 00:34:39 | Janice Bailey (W) | GS Avanti | 00:34:39 | / 1 | 1 |
24 DNF | Alan Farrell | Sydenham Wheelers CC | DNF | / |
Inter-Club Points
Sevenoaks Tri-Club - 39.0
GS Avanti - 18.0
Sydenham Wheelers CC - 10.0