10-07-2018 - Evening 10 – G10/38 Sundridge (Sydenham)
< All 2018 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:22:25 | Neil Harris | Sevenoaks Tri-Club | 00:22:25 | / 10 | 10 |
2 00:23:36 | Mark Newton | Sydenham Wheelers CC | 00:23:36 | / 9 | 9 |
3 00:23:57 | Chris Hansen | Sevenoaks Tri-Club | 00:23:57 | / 8 | 8 |
4 00:24:19 | Lee Staples | GS Avanti | 00:24:19 | / 7 | 7 |
5 00:24:45 | Sam Dorkings | GS Avanti | 00:24:45 | / 6 | 6 |
6 00:25:45 | Steve Rogers | GS Avanti | 00:25:45 | / 5 | 5 |
7 00:26:03 | Andy South | GS Avanti | 00:26:03 | / 4 | 4 |
8 00:26:04 | Fergus Clinch | Sydenham Wheelers CC | 00:26:04 | 10 / 3 | 3 |
9 00:27:12 | Alan Thurston | Sevenoaks Tri-Club | 00:27:12 | / 2 | 2 |
10 00:27:13 | Peter Conway | Sevenoaks Tri-Club | 00:27:13 | / 1 | 1 |
11 00:27:29 | Bill Fitzgerald | GS Avanti | 00:27:29 | / 1 | 1 |
12 00:27:53 | Jo Stephens-Smith (W) | GS Avanti | 00:27:53 | / 1 | 1 |
13 00:28:02 | Michael Bishop | GS Avanti | 00:28:02 | / 1 | 1 |
14 00:28:04 | Duncan Cochrane | Sevenoaks Tri-Club | 00:28:04 | / 1 | 1 |
15 00:28:14 | Jeremy Winter | Sevenoaks Tri-Club | 00:28:14 | / 1 | 1 |
16 00:28:55 | Paul Allen | GS Avanti | 00:28:55 | / 1 | 1 |
17 00:29:39 | Val Place (W) | Sevenoaks Tri-Club | 00:29:39 | / 1 | 1 |
18 00:30:13 | Ness Gilmartin (W) | Sevenoaks Tri-Club | 00:30:13 | / 1 | 1 |
19 00:34:16 | Dave Bettinson | GS Avanti | 00:34:16 | / 1 | 1 |
Inter-Club Points
GS Avanti - 27.0
Sevenoaks Tri-Club - 25.0
Sydenham Wheelers CC - 12.0