21-06-2018 - Evening 10 – QS/30 Cudham (7 Oaks Tri)
< All 2018 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:21:52 | Jonathan Harris | GS Avanti | 00:21:52 | / 10 | 10 |
2 00:22:59 | Sam Dorkings | GS Avanti | 00:22:59 | / 9 | 9 |
3 00:23:24 | Lee Staples | GS Avanti | 00:23:24 | / 8 | 8 |
4 00:23:42 | Rob Grunfeld | GS Avanti | 00:23:42 | / 7 | 7 |
5 00:24:15 | Fergus Clinch | Sydenham Wheelers CC | 00:24:15 | 10 / 6 | 6 |
6 00:24:19 | Andy Evans | Sevenoaks Tri-Club | 00:24:19 | / 5 | 5 |
7 00:24:21 | Steve Walker | Sevenoaks Tri-Club | 00:24:21 | / 4 | 4 |
8 00:24:22 | Richard Birtwhistle | Sydenham Wheelers CC | 00:24:22 | 9 / 3 | 3 |
9 00:24:35 | Rich Wilson | GS Avanti | 00:24:35 | / 2 | 2 |
10 00:24:52 | Dave Twin | Sydenham Wheelers CC | 00:24:52 | 8 / 1 | 1 |
11 00:25:42 | Cath Linney (W) | Sevenoaks Tri-Club | 00:25:42 | / 1 | 1 |
12 00:25:53 | Chris Dines | GS Avanti | 00:25:53 | / 1 | 1 |
13 00:26:32 | Adam Daniel | GS Avanti | 00:26:32 | / 1 | 1 |
14 00:26:50 | Sally Mortleman (W) | Sevenoaks Tri-Club | 00:26:50 | / 1 | 1 |
15 00:26:59 | Jo Stephens-Smith (W) | GS Avanti | 00:26:59 | / 1 | 1 |
16 00:28:37 | Claire Clarke (W) | GS Avanti | 00:28:37 | / 1 | 1 |
17 00:28:51 | Jay Johnson | GS Avanti | 00:28:51 | / 1 | 1 |
18 00:29:09 | Richard Liston | GS Avanti | 00:29:09 | / 1 | 1 |
19 00:30:07 | Claire Watson (W) | GS Avanti | 00:30:07 | / 1 | 1 |
20 00:30:20 | Anthony Jones | GS Avanti | 00:30:20 | / 1 | 1 |
21 00:31:10 | Daniel Stopner | Sydenham Wheelers CC | 00:31:10 | 7 / 1 | 1 |
22 00:32:55 | Dave Bettinson | GS Avanti | 00:32:55 | / 1 | 1 |
Inter-Club Points
GS Avanti - 45.0
Sydenham Wheelers CC - 11.0
Sevenoaks Tri-Club - 11.0