24-05-2018 - Evening 10 – Q10/29 East Peckham (7 Oaks Tri)
< All 2018 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:20:38 | Neil Harris | Sevenoaks Tri-Club | 00:20:38 | / 10 | 10 |
2 00:20:55 | Dan Northover | Sevenoaks Tri-Club | 00:20:55 | / | |
3 00:21:42 | Lee Staples | GS Avanti | 00:21:42 | / 9 | 9 |
4 00:21:52 | Richard Birtwhistle | Sydenham Wheelers CC | 00:21:52 | 10 / 8 | 8 |
5 00:22:22 | Sam Dorkings | GS Avanti | 00:22:22 | / 7 | 7 |
6 00:22:37 | Andy South | GS Avanti | 00:22:37 | / 6 | 6 |
7 00:22:44 | Rob Grunfeld | GS Avanti | 00:22:44 | / 5 | 5 |
8 00:22:44 | Jonathan Coulson | Sydenham Wheelers CC | 00:22:44 | 9 / 5 | 5 |
9 00:22:49 | Chris Hansen | Sevenoaks Tri-Club | 00:22:49 | / 3 | 3 |
10 00:23:13 | Marek Sasura | GS Avanti | 00:23:13 | / 2 | 2 |
11 00:23:17 | Robert Royston | Sydenham Wheelers CC | 00:23:17 | 8 / 1 | 1 |
12 00:23:20 | Andy Evans | Sevenoaks Tri-Club | 00:23:20 | / 1 | 1 |
13 00:23:39 | Mark Bishop | GS Avanti | 00:23:39 | / 1 | 1 |
14 00:23:54 | Fergus Clinch | Sydenham Wheelers CC | 00:23:54 | 7 / 1 | 1 |
15 00:24:24 | Darius Sarshar | Sevenoaks Tri-Club | 00:24:24 | / 1 | 1 |
16 00:24:27 | Dave Twin | Sydenham Wheelers CC | 00:24:27 | 6 / 1 | 1 |
17 00:24:41 | Chris Dines | GS Avanti | 00:24:41 | / 1 | 1 |
18 00:24:42 | Hamish Brown | GS Avanti | 00:24:42 | / 1 | 1 |
19 00:25:08 | Simon Lumsden | GS Avanti | 00:25:08 | / 1 | 1 |
20 00:25:13 | Duncan Cochrane | Sevenoaks Tri-Club | 00:25:13 | / 1 | 1 |
21 00:25:46 | Paul Allen | GS Avanti | 00:25:46 | / 1 | 1 |
22 00:25:50 | Jeremy Winter | Sevenoaks Tri-Club | 00:25:50 | / 1 | 1 |
23 00:25:55 | Val Place (W) | Sevenoaks Tri-Club | 00:25:55 | / 1 | 1 |
24 00:26:11 | Glenda Goscombe (W) | Sevenoaks Tri-Club | 00:26:11 | / 1 | 1 |
25 00:26:30 | Alan Jarrett | GS Avanti | 00:26:30 | / 1 | 1 |
26 00:26:53 | Georgie Butler (W) | Sevenoaks Tri-Club | 00:26:53 | / 1 | 1 |
27 00:26:54 | Derek Taylor | Sydenham Wheelers CC | 00:26:54 | 5 / 1 | 1 |
28 00:27:16 | Ness Gilmartin (W) | Sevenoaks Tri-Club | 00:27:16 | / 1 | 1 |
29 00:28:37 | Claire Watson (W) | GS Avanti | 00:28:37 | / 1 | 1 |
30 00:28:50 | Dave Bettinson | GS Avanti | 00:28:50 | / 1 | 1 |
Inter-Club Points
GS Avanti - 37.0
Sevenoaks Tri-Club - 21.0
Sydenham Wheelers CC - 17.0