02-09-2017 - Saturday 10 – Q10/19 Tonbridge (7 Oaks Tri)
< All 2017 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:19:52 | Neil Harris | Sevenoaks Tri-Club | 00:19:52 | / 10 | 10 |
2 00:21:05 | Chris Hansen | Sevenoaks Tri-Club | 00:21:05 | / 9 | 9 |
3 00:21:40 | Martin Brown | Sevenoaks Tri-Club | 00:21:40 | / 8 | 8 |
4 00:21:43 | Richard Birtwhistle | Sydenham Wheelers CC | 00:21:43 | 10 / 7 | 7 |
5 00:22:03 | Rob Grunfeld | GS Avanti | 00:22:03 | / 6 | 6 |
6 00:22:04 | Steve Rogers | GS Avanti | 00:22:04 | / 5 | 5 |
7 00:22:18 | Jonathan Coulson | Sydenham Wheelers CC | 00:22:18 | 9 / 4 | 4 |
8 00:22:28 | Andy Evans | Sevenoaks Tri-Club | 00:22:28 | / 3 | 3 |
9 00:22:30 | Sam Bennett | Sevenoaks Tri-Club | 00:22:30 | / 2 | 2 |
10 00:22:53 | Mark Bishop | GS Avanti | 00:22:53 | / 1 | 1 |
11 00:23:08 | Dave Twin | Sydenham Wheelers CC | 00:23:08 | 8 / 1 | 1 |
11 00:23:08 | Marek Sasura | GS Avanti | 00:23:08 | / 1 | 1 |
13 00:23:25 | Andy South | GS Avanti | 00:23:25 | / 1 | 1 |
14 00:23:31 | Lee Staples | GS Avanti | 00:23:31 | / 1 | 1 |
15 00:23:33 | Paul Allen | GS Avanti | 00:23:33 | / 1 | 1 |
16 00:23:34 | Ian Green | GS Avanti | 00:23:34 | / 1 | 1 |
17 00:23:36 | Michael Bishop | GS Avanti | 00:23:36 | / 1 | 1 |
18 00:23:58 | Susan Freeburn (W) | Sevenoaks Tri-Club | 00:23:58 | / 1 | 1 |
19 00:24:13 | Hamish Brown | GS Avanti | 00:24:13 | / 1 | 1 |
20 00:24:20 | Duncan Cochrane | Sevenoaks Tri-Club | 00:24:20 | / 1 | 1 |
21 00:24:59 | Val Place (W) | Sevenoaks Tri-Club | 00:24:59 | / 1 | 1 |
22 00:25:02 | Alan Jarrett | GS Avanti | 00:25:02 | / 1 | 1 |
23 00:25:28 | Simon Lumsden | GS Avanti | 00:25:28 | / 1 | 1 |
24 00:25:45 | Tony Lamoury | Sevenoaks Tri-Club | 00:25:45 | / 1 | 1 |
25 00:25:47 | Alan Farrell | Sydenham Wheelers CC | 00:25:47 | 7 / 1 | 1 |
26 00:26:11 | Andrew Beswetherick | Sydenham Wheelers CC | 00:26:11 | / 1 | 1 |
27 00:28:08 | Dave Bettinson | GS Avanti | 00:28:08 | / 1 | 1 |
28 00:30:48 | Gillian Sanders (W) | Sevenoaks Tri-Club | 00:30:48 | / 1 | 1 |
29 00:31:14 | Janice Bailey (W) | GS Avanti | 00:31:14 | / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 37.0
GS Avanti - 23.0
Sydenham Wheelers CC - 14.0