10-08-2017 - Evening 10 – Q10/18 Polhill (ALL)
< All 2017 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:21:19 | Neil Harris | Sevenoaks Tri-Club | 00:21:19 | / 10 | 10 |
2 00:23:33 | Richard Birtwhistle | Sydenham Wheelers CC | 00:23:33 | 10 / 9 | 9 |
3 00:23:42 | Rob Grunfeld | GS Avanti | 00:23:42 | / 8 | 8 |
4 00:23:50 | Lee Staples | GS Avanti | 00:23:50 | / 7 | 7 |
5 00:23:56 | Steve Rogers | GS Avanti | 00:23:56 | / 6 | 6 |
6 00:24:08 | Martin Brown | Sevenoaks Tri-Club | 00:24:08 | / 5 | 5 |
7 00:24:32 | Dan Pink | GS Avanti | 00:24:32 | / 4 | 4 |
8 00:24:38 | John Edwards | GS Avanti | 00:24:38 | / 3 | 3 |
9 00:24:52 | Marek Sasura | GS Avanti | 00:24:52 | / 2 | 2 |
10 00:24:57 | Mark Bishop | GS Avanti | 00:24:57 | / 1 | 1 |
11 00:25:08 | Simon Heaton | GS Avanti | 00:25:08 | / 1 | 1 |
12 00:25:12 | Lizzy Brama (W) | Sydenham Wheelers CC | 00:25:12 | / 1 | 1 |
13 00:25:21 | Cath Linney (W) | Sevenoaks Tri-Club | 00:25:21 | / 1 | 1 |
14 00:25:26 | Michael Bishop | GS Avanti | 00:25:26 | / 1 | 1 |
15 00:25:45 | Tim Barker | GS Avanti | 00:25:45 | / 1 | 1 |
16 00:26:03 | Jo McRae (W) | Sydenham Wheelers CC | 00:26:03 | / 1 | 1 |
17 00:26:11 | Duncan Cochrane | Sevenoaks Tri-Club | 00:26:11 | / 1 | 1 |
18 00:26:39 | Hamish Brown | GS Avanti | 00:26:39 | / 1 | 1 |
19 00:26:46 | Paul Allen | GS Avanti | 00:26:46 | / 1 | 1 |
20 00:26:48 | Chris Dines | GS Avanti | 00:26:48 | / 1 | 1 |
21 00:27:26 | Alan Farrell | Sydenham Wheelers CC | 00:27:26 | 9 / 1 | 1 |
22 00:27:53 | Richard Campin | Sevenoaks Tri-Club | 00:27:53 | / 1 | 1 |
23 00:27:56 | Claire Edwards (W) | Sevenoaks Tri-Club | 00:27:56 | / 1 | 1 |
24 00:31:02 | Dave Bettinson | GS Avanti | 00:31:02 | / 1 | 1 |
25 00:33:34 | Janice Bailey (W) | GS Avanti | 00:33:34 | / 1 | 1 |
26 00:34:19 | Gillian Sanders (W) | Sevenoaks Tri-Club | 00:34:19 | / 1 | 1 |
Inter-Club Points
GS Avanti - 39.0
Sevenoaks Tri-Club - 20.0
Sydenham Wheelers CC - 12.0