06-07-2017 - Evening 10 – Q10/27 Brands Hatch (7 Oaks Tri)
< All 2017 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:23:13 | Sam Begg | Sevenoaks Tri-Club | 00:23:13 | / 10 | 10 |
| 2 00:23:53 | Sam Dorkings | GS Avanti | 00:23:53 | / 9 | 9 |
| 3 00:24:19 | Chris Hansen | Sevenoaks Tri-Club | 00:24:19 | / 8 | 8 |
| 4 00:24:33 | Martin Brown | Sevenoaks Tri-Club | 00:24:33 | / 7 | 7 |
| 5 00:24:46 | Dan Pink | GS Avanti | 00:24:46 | / 6 | 6 |
| 6 00:24:52 | Neil McInerney | Sevenoaks Tri-Club | 00:24:52 | / 5 | 5 |
| 7 00:24:56 | Fergus Clinch | Sydenham Wheelers CC | 00:24:56 | 10 / 4 | 4 |
| 8 00:24:59 | Stephen Searby | Sevenoaks Tri-Club | 00:24:59 | / 3 | 3 |
| 9 00:25:01 | Andy Evans | Sevenoaks Tri-Club | 00:25:01 | / 2 | 2 |
| 10 00:25:03 | Sam Bennett | Sevenoaks Tri-Club | 00:25:03 | / 1 | 1 |
| 11 00:25:10 | Marek Sasura | GS Avanti | 00:25:10 | / 1 | 1 |
| 12 00:25:18 | John Edwards | GS Avanti | 00:25:18 | / 1 | 1 |
| 13 00:25:33 | Robert Royston | Sydenham Wheelers CC | 00:25:33 | 9 / 1 | 1 |
| 14 00:25:45 | Lee Staples | GS Avanti | 00:25:45 | / 1 | 1 |
| 15 00:25:54 | Simon Heaton | GS Avanti | 00:25:54 | / 1 | 1 |
| 16 00:26:02 | Dave Twin | Sydenham Wheelers CC | 00:26:02 | 8 / 1 | 1 |
| 17 00:26:10 | Darius Sarshar | Sevenoaks Tri-Club | 00:26:10 | / 1 | 1 |
| 18 00:26:43 | Paul Allen | GS Avanti | 00:26:43 | / 1 | 1 |
| 19 00:26:56 | Sally Mortleman (W) | Sevenoaks Tri-Club | 00:26:56 | / 1 | 1 |
| 20 00:27:32 | Michael Bishop | GS Avanti | 00:27:32 | / 1 | 1 |
| 21 00:27:38 | Charlie Mortleman | Sevenoaks Tri-Club | 00:27:38 | / 1 | 1 |
| 22 00:28:19 | Alan Jarrett | GS Avanti | 00:28:19 | / 1 | 1 |
| 23 00:28:28 | Andrew Beswetherick | Sydenham Wheelers CC | 00:28:28 | / 1 | 1 |
| 24 00:28:30 | Grant Rendle | GS Avanti | 00:28:30 | / 1 | 1 |
| 25 00:29:04 | Derek Taylor | Sydenham Wheelers CC | 00:29:04 | 7 / 1 | 1 |
| 26 00:30:42 | Claire Edwards (W) | Sevenoaks Tri-Club | 00:30:42 | / 1 | 1 |
| 27 00:31:39 | Georgina Butler (W) | Sevenoaks Tri-Club | 00:31:39 | / 1 | 1 |
| 28 00:31:56 | Dave Bettinson | GS Avanti | 00:31:56 | / 1 | 1 |
| 29 00:32:30 | Daniel Stopner | Sydenham Wheelers CC | 00:32:30 | 6 / 1 | 1 |
| 30 00:36:04 | Dave Mulford | Sydenham Wheelers CC | 00:36:04 | 5 / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 41.0
GS Avanti - 24.0
Sydenham Wheelers CC - 10.0