29-06-2017 - Evening 10 – Q10/29 East Peckham (Sydenham)
< All 2017 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:21:15 | Neil Harris | Sevenoaks Tri-Club | 00:21:15 | / 10 | 10 |
| 2 00:22:01 | Sam Begg | Sevenoaks Tri-Club | 00:22:01 | / 9 | 9 |
| 3 00:22:29 | Richard Birtwhistle | Sydenham Wheelers CC | 00:22:29 | 10 / 8 | 8 |
| 4 00:22:38 | Sam Dorkings | GS Avanti | 00:22:38 | / 7 | 7 |
| 5 00:22:42 | Chris Hansen | Sevenoaks Tri-Club | 00:22:42 | / 6 | 6 |
| 6 00:23:04 | Rob Grunfeld | GS Avanti | 00:23:04 | / 5 | 5 |
| 7 00:23:12 | Andy Evans | Sevenoaks Tri-Club | 00:23:12 | / 4 | 4 |
| 8 00:23:16 | Sam Bennett | Sevenoaks Tri-Club | 00:23:16 | / 3 | 3 |
| 9 00:23:17 | Marek Sasura | GS Avanti | 00:23:17 | / 2 | 2 |
| 10 00:23:59 | John Edwards | GS Avanti | 00:23:59 | / 1 | 1 |
| 11 00:24:04 | Dave Twin | Sydenham Wheelers CC | 00:24:04 | 9 / 1 | 1 |
| 12 00:24:11 | Sam Glover | Sevenoaks Tri-Club | 00:24:11 | / 1 | 1 |
| 13 00:24:56 | Paul Allen | GS Avanti | 00:24:56 | / 1 | 1 |
| 14 00:25:02 | Sally Mortleman (W) | Sevenoaks Tri-Club | 00:25:02 | / 1 | 1 |
| 15 00:25:08 | Simon Gresham | Sevenoaks Tri-Club | 00:25:08 | / 1 | 1 |
| 16 00:25:17 | Hamish Brown | GS Avanti | 00:25:17 | / 1 | 1 |
| 17 00:25:21 | Duncan Cochrane | Sevenoaks Tri-Club | 00:25:21 | / 1 | 1 |
| 18 00:25:34 | Alan Jarrett | GS Avanti | 00:25:34 | / 1 | 1 |
| 19 00:25:40 | Darius Sarshar | Sevenoaks Tri-Club | 00:25:40 | / 1 | 1 |
| 20 00:25:43 | Andrew Beswetherick | Sydenham Wheelers CC | 00:25:43 | / 1 | 1 |
| 21 00:25:57 | Alan Farrell | Sydenham Wheelers CC | 00:25:57 | 8 / 1 | 1 |
| 22 00:26:01 | Chris Dines | GS Avanti | 00:26:01 | / 1 | 1 |
| 23 00:26:27 | Tony Lamoury | Sevenoaks Tri-Club | 00:26:27 | / 1 | 1 |
| 24 00:26:37 | Grant Rendle | GS Avanti | 00:26:37 | / 1 | 1 |
| 25 00:26:39 | Chris Kennard | San Fairy Ann | 00:26:39 | / | |
| 26 00:26:40 | Val Place (W) | Sevenoaks Tri-Club | 00:26:40 | / 1 | 1 |
| 27 00:28:38 | Dave Bettinson | GS Avanti | 00:28:38 | / 1 | 1 |
| 28 00:29:44 | Georgina Butler (W) | Sevenoaks Tri-Club | 00:29:44 | / 1 | 1 |
| 29 00:30:34 | Janice Bailey (W) | GS Avanti | 00:30:34 | / 1 | 1 |
| 30 00:31:35 | Dave Mulford | Sydenham Wheelers CC | 00:31:35 | 7 / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 40.0
GS Avanti - 22.0
Sydenham Wheelers CC - 12.0