08-06-2017 - Evening 10 – Q10/29 East Peckham (GS Avanti)
< All 2017 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:22:11 | Jonathan Harris | GS Avanti | 00:22:11 | / 10 | 10 |
1 00:22:11 | Chris Hansen | Sevenoaks Tri-Club | 00:22:11 | / 10 | 10 |
3 00:22:29 | Richard Birtwhistle | Sydenham Wheelers CC | 00:22:29 | 10 / 8 | 8 |
4 00:22:47 | Steve Searby | Sevenoaks Tri-Club | 00:22:47 | / 7 | 7 |
5 00:23:04 | Martin Brown | Sevenoaks Tri-Club | 00:23:04 | / 6 | 6 |
6 00:23:10 | Neil McInerney | Sevenoaks Tri-Club | 00:23:10 | / 5 | 5 |
7 00:23:30 | Andy Evans | Sevenoaks Tri-Club | 00:23:30 | / 4 | 4 |
8 00:23:50 | Marek Sasura | GS Avanti | 00:23:50 | / 3 | 3 |
9 00:23:52 | Sam Bennett | Sevenoaks Tri-Club | 00:23:52 | / 2 | 2 |
10 00:24:05 | Mark Bishop | GS Avanti | 00:24:05 | / 1 | 1 |
11 00:24:08 | Kevin Beament | Sydenham Wheelers CC | 00:24:08 | 9 / 1 | 1 |
12 00:24:14 | Lizzy Brama (W) | Sydenham Wheelers CC | 00:24:14 | / 1 | 1 |
13 00:24:18 | Steve Walker | Sevenoaks Tri-Club | 00:24:18 | / 1 | 1 |
14 00:24:37 | Sam Glover | Sevenoaks Tri-Club | 00:24:37 | / 1 | 1 |
15 00:24:38 | Dave Twin | Sydenham Wheelers CC | 00:24:38 | 8 / 1 | 1 |
16 00:24:53 | Susan Freeburn (W) | Sevenoaks Tri-Club | 00:24:53 | / 1 | 1 |
17 00:25:01 | Michael Bishop | GS Avanti | 00:25:01 | / 1 | 1 |
18 00:25:04 | Paul White | GS Avanti | 00:25:04 | / 1 | 1 |
19 00:25:40 | Hamish Brown | GS Avanti | 00:25:40 | / 1 | 1 |
20 00:25:44 | Jo McRae (W) | Sydenham Wheelers CC | 00:25:44 | / 1 | 1 |
21 00:26:04 | Darius Sarshar | Sevenoaks Tri-Club | 00:26:04 | / 1 | 1 |
22 00:26:25 | Alan Jarrett | GS Avanti | 00:26:25 | / 1 | 1 |
23 00:28:21 | Claire Edwards (W) | Sevenoaks Tri-Club | 00:28:21 | / 1 | 1 |
24 00:32:48 | Janice Bailey (W) | GS Avanti | 00:32:48 | / 1 | 1 |
Sevenoaks Tri-Club - 39.0
GS Avanti - 19.0
Sydenham Wheelers CC - 12.0