01-04-2017 - April Fools 10 – G10/38 Sundridge (Sydenham)
< All 2017 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:23:57 | Mark Newton | Sydenham Wheelers CC | 00:23:57 | / 10 | 10 |
| 2 00:24:24 | Jonathan Harris | GS Avanti | 00:24:24 | / 9 | 9 |
| 3 00:24:54 | Martin Brown | Sevenoaks Tri-Club | 00:24:54 | / 8 | 8 |
| 4 00:25:16 | Richard Birtwhistle | Sydenham Wheelers CC | 00:25:16 | 10 / 7 | 7 |
| 5 00:25:20 | Rob Grunfeld | GS Avanti | 00:25:20 | / 6 | 6 |
| 6 00:25:36 | Dan Pink | GS Avanti | 00:25:36 | / 5 | 5 |
| 7 00:26:09 | Dave Twin | Sydenham Wheelers CC | 00:26:09 | 9 / 4 | 4 |
| 8 00:26:15 | Sam Bennett | Sevenoaks Tri-Club | 00:26:15 | / 3 | 3 |
| 9 00:26:24 | Andy South | GS Avanti | 00:26:24 | / 2 | 2 |
| 10 00:26:35 | Jonathan Coulson | Sydenham Wheelers CC | 00:26:35 | 8 / 1 | 1 |
| 11 00:26:58 | Tom Roff | Sevenoaks Tri-Club | 00:26:58 | / 1 | 1 |
| 12 00:27:05 | Sam Glover | Sevenoaks Tri-Club | 00:27:05 | / 1 | 1 |
| 13 00:27:15 | Simon Heaton | GS Avanti | 00:27:15 | / 1 | 1 |
| 14 00:27:17 | Paul White | GS Avanti | 00:27:17 | / 1 | 1 |
| 15 00:27:28 | Mark Bishop | GS Avanti | 00:27:28 | / 1 | 1 |
| 16 00:27:55 | John Edwards | GS Avanti | 00:27:55 | / 1 | 1 |
| 17 00:28:00 | Simon Gresham | Sevenoaks Tri-Club | 00:28:00 | / 1 | 1 |
| 18 00:28:10 | James Cooper | Sevenoaks Tri-Club | 00:28:10 | / 1 | 1 |
| 19 00:28:36 | Richard Hill | Sydenham Wheelers CC | 00:28:36 | 7 / 1 | 1 |
| 20 00:28:59 | Katie Pusey | Sydenham Wheelers CC | 00:28:59 | / 1 | 1 |
| 21 00:29:07 | Jo Stephens-Smith (W) | GS Avanti | 00:29:07 | / 1 | 1 |
| 22 00:29:24 | Simon Lumsden | GS Avanti | 00:29:24 | / 1 | 1 |
| 23 00:29:38 | Glyn Tully | Sydenham Wheelers CC | 00:29:38 | / 1 | 1 |
| 24 00:30:28 | Darius Sarshar | Sevenoaks Tri-Club | 00:30:28 | / 1 | 1 |
| 25 00:30:29 | Phil Feldman | Sydenham Wheelers CC | 00:30:29 | / 1 | 1 |
| 26 00:31:00 | Val Place (W) | Sevenoaks Tri-Club | 00:31:00 | / 1 | 1 |
| 27 00:31:58 | Alan Jarrett | GS Avanti | 00:31:58 | / 1 | 1 |
| 28 00:32:21 | Claire Clarke (W) | GS Avanti | 00:32:21 | / 1 | 1 |
Inter-Club Points
GS Avanti - 30.0
Sydenham Wheelers CC - 26.0
Sevenoaks Tri-Club - 17.0