02-06-2016 - Evening 10 – QS/30 – Cudham (Sydenham)
< All 2016 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:21:42 | Jonathan Harris | GS Avanti | 00:21:42 | / 10 | 10 |
| 2 00:22:51 | Paul Sewell | GS Avanti | 00:22:51 | / 9 | 9 |
| 3 00:23:10 | Richard Tully | Sydenham Wheelers CC | 00:23:10 | / 8 | 8 |
| 4 00:23:15 | Mark Newton | Sydenham Wheelers CC | 00:23:15 | / 7 | 7 |
| 5 00:23:26 | Sam Dorkings | GS Avanti | 00:23:26 | / 6 | 6 |
| 6 00:23:53 | Richard Birtwhistle | Sydenham Wheelers CC | 00:23:53 | 10 / 5 | 5 |
| 7 00:24:05 | Dan Pink | GS Avanti | 00:24:05 | / 4 | 4 |
| 8 00:24:27 | Fergus Clinch | Sydenham Wheelers CC | 00:24:27 | 9 / 3 | 3 |
| 9 00:24:28 | Lee Staples | GS Avanti | 00:24:28 | / 2 | 2 |
| 10 00:24:31 | Dave Twin | Sydenham Wheelers CC | 00:24:31 | 8 / 1 | 1 |
| 11 00:25:26 | John Edwards | GS Avanti | 00:25:26 | / 1 | 1 |
| 12 00:25:29 | Andy Evans | Sevenoaks Tri-Club | 00:25:29 | / 1 | 1 |
| 13 00:25:30 | Olly Hatfield | Sevenoaks Tri-Club | 00:25:30 | / 1 | 1 |
| 14 00:25:43 | Rob Grunfeld | GS Avanti | 00:25:43 | / 1 | 1 |
| 15 00:25:46 | Sam Glover | Sevenoaks Tri-Club | 00:25:46 | / 1 | 1 |
| 16 00:26:10 | Marek Sasura | GS Avanti | 00:26:10 | / 1 | 1 |
| 17 00:26:14 | Simon Heaton | GS Avanti | 00:26:14 | / 1 | 1 |
| 18 00:26:26 | Robert Royston | Sydenham Wheelers CC | 00:26:26 | 7 / 1 | 1 |
| 20 00:27:06 | Peter Conway | Sevenoaks Tri-Club | 00:27:06 | / 1 | 1 |
| 21 00:27:06 | Paul Allen | GS Avanti | 00:27:06 | / 1 | 1 |
| 22 00:27:18 | Duncan Cochrane | Sevenoaks Tri-Club | 00:27:18 | / 1 | 1 |
| 23 00:27:23 | Chris Dines | GS Avanti | 00:27:23 | / 1 | 1 |
| 24 00:27:43 | Lizzy Brama (W) | Sydenham Wheelers CC | 00:27:43 | / 1 | 1 |
| 25 00:27:55 | Jo McRae (W) | Sydenham Wheelers CC | 00:27:55 | / 1 | 1 |
| 26 00:28:17 | Nick Paton | GS Avanti | 00:28:17 | / 1 | 1 |
| 27 00:28:46 | Phil Hookway | GS Avanti | 00:28:46 | / 1 | 1 |
| 28 00:29:13 | Alan Jarrett | GS Avanti | 00:29:13 | / 1 | 1 |
| 29 00:26:44 | Susan Freeburn (W) | Sevenoaks Tri-Club | 00:26:44 | / 1 | 1 |
| 29 00:29:37 | Claire Clarke (W) | GS Avanti | 00:29:37 | / 1 | 1 |
| 30 00:31:37 | Dave Bettinson | GS Avanti | 00:31:37 | / 1 | 1 |
| 31 00:32:42 | Joseph Mulhall | GS Avanti | 00:32:42 | / 1 | 1 |
| 32 00:32:46 | Christopher Mulford | Sydenham Wheelers CC | 00:32:46 | 6 / 1 | 1 |
Inter-Club Points
GS Avanti - 43.0
Sydenham Wheelers CC - 28.0
Sevenoaks Tri-Club - 6.0