19-05-2016 - Evening 10 – Q10/27 Brands Hatch (Sydenham)
< All 2016 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:23:26 | Mark Newton | Sydenham Wheelers CC | 00:23:26 | / 10 | 10 |
2 00:23:32 | Sam Begg | Sevenoaks Tri-Club | 00:23:32 | / 9 | 9 |
3 00:23:53 | Sam Dorkings | GS Avanti | 00:23:53 | / 8 | 8 |
4 00:24:14 | Richard Tully | Sydenham Wheelers CC | 00:24:14 | / 7 | 7 |
5 00:24:28 | Andy Ten-Broeke | Sevenoaks Tri-Club | 00:24:28 | / 6 | 6 |
6 00:24:37 | David Emery | GS Avanti | 00:24:37 | / 5 | 5 |
7 00:24:54 | Neil McInerney | Sevenoaks Tri-Club | 00:24:54 | / 4 | 4 |
8 00:25:09 | Dan Pink | GS Avanti | 00:25:09 | / 3 | 3 |
9 00:25:15 | Richard Birtwhistle | Sydenham Wheelers CC | 00:25:15 | 10 / 2 | 2 |
9 00:25:15 | Lee Staples | GS Avanti | 00:25:15 | / 2 | 2 |
11 00:25:39 | Sam Bennett | Sevenoaks Tri-Club | 00:25:39 | / 1 | 1 |
12 00:26:08 | Fergus Clinch | Sydenham Wheelers CC | 00:26:08 | 9 / 1 | 1 |
13 00:26:23 | Andy Evans | Sevenoaks Tri-Club | 00:26:23 | / 1 | 1 |
13 00:26:23 | John Edwards | GS Avanti | 00:26:23 | / 1 | 1 |
15 00:26:37 | Rich Wilson | GS Avanti | 00:26:37 | / 1 | 1 |
16 00:26:44 | Dave Twin | Sydenham Wheelers CC | 00:26:44 | 8 / 1 | 1 |
17 00:26:50 | Pete Mahoney | Sydenham Wheelers CC | 00:26:50 | 7 / 1 | 1 |
18 00:27:10 | Tom Roff | Sevenoaks Tri-Club | 00:27:10 | / 1 | 1 |
19 00:27:14 | Lizzy Brama (W) | Sydenham Wheelers CC | 00:27:14 | / 1 | 1 |
20 00:27:28 | Marek Sasura | GS Avanti | 00:27:28 | / 1 | 1 |
21 00:27:35 | Sam Glover | Sevenoaks Tri-Club | 00:27:35 | / 1 | 1 |
22 00:28:06 | Milt Ives | Sevenoaks Tri-Club | 00:28:06 | / 1 | 1 |
23 00:28:15 | Simon Heaton | GS Avanti | 00:28:15 | / 1 | 1 |
24 00:28:17 | Peter Conway | Sevenoaks Tri-Club | 00:28:17 | / 1 | 1 |
25 00:28:39 | Chris Dines | GS Avanti | 00:28:39 | / 1 | 1 |
26 00:28:58 | Duncan Cochrane | Sevenoaks Tri-Club | 00:28:58 | / 1 | 1 |
27 00:29:01 | Jo McRae (W) | Sydenham Wheelers CC | 00:29:01 | / 1 | 1 |
28 00:30:07 | Val Place (W) | Sevenoaks Tri-Club | 00:30:07 | / 1 | 1 |
29 00:30:09 | Alan Jarrett | GS Avanti | 00:30:09 | / 1 | 1 |
30 00:30:54 | Phil Hookway | GS Avanti | 00:30:54 | / 1 | 1 |
31 00:32:45 | Glenda Goscombe (W) | Sevenoaks Tri-Club | 00:32:45 | / 1 | 1 |
32 00:34:30 | Gabriella Mladenova (W) | Sevenoaks Tri-Club | 00:34:30 | / 1 | 1 |
33 00:34:41 | Ella Pyman (W) | Sevenoaks Tri-Club | 00:34:41 | / 1 | 1 |
34 00:35:06 | Dave Bettinson | GS Avanti | 00:35:06 | / 1 | 1 |
35 00:38:10 | Georgina Butler (W) | Sevenoaks Tri-Club | 00:38:10 | / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 31.0
GS Avanti - 26.0
Sydenham Wheelers CC - 24.0