07-05-2016 - Saturday 10 – Q10/19 – Tonbridge (GS Avanti)
< All 2016 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:20:14 | Neil Harris | Sevenoaks Tri-Club | 00:20:14 | / 10 | 10 |
2 00:20:50 | Jonathan Coulson | Sydenham Wheelers CC | 00:20:50 | 10 / 9 | 9 |
3 00:21:09 | Andy Ten-Broeke | Sevenoaks Tri-Club | 00:21:09 | / 8 | 8 |
4 00:21:10 | Mark Newton | Sydenham Wheelers CC | 00:21:10 | / 7 | 7 |
5 00:21:11 | Sam Begg | Sevenoaks Tri-Club | 00:21:11 | / 6 | 6 |
6 00:21:20 | Chris Hansen | Sevenoaks Tri-Club | 00:21:20 | / 5 | 5 |
7 00:21:30 | Neil McInerney | Sevenoaks Tri-Club | 00:21:30 | / 4 | 4 |
8 00:21:38 | Sam Dorkings | GS Avanti | 00:21:38 | / 3 | 3 |
9 00:22:01 | Richard Birtwhistle | Sydenham Wheelers CC | 00:22:01 | 9 / 2 | 2 |
10 00:22:09 | Rob Grunfeld | GS Avanti | 00:22:09 | / 1 | 1 |
11 00:22:44 | Steve Walker | Sevenoaks Tri-Club | 00:22:44 | / 1 | 1 |
12 00:22:46 | Andy Evans | Sevenoaks Tri-Club | 00:22:46 | / 1 | 1 |
13 00:22:47 | Steve Thurgood | Sydenham Wheelers CC | 00:22:47 | 8 / 1 | 1 |
13 00:22:47 | Matthew Lucas | Sydenham Wheelers CC | 00:22:47 | 8 / 1 | 1 |
15 00:22:55 | Fergus Clinch | Sydenham Wheelers CC | 00:22:55 | 6 / 1 | 1 |
16 00:22:58 | Andy South | GS Avanti | 00:22:58 | / 1 | 1 |
17 00:23:04 | Dave Twin | Sydenham Wheelers CC | 00:23:04 | 5 / 1 | 1 |
18 00:23:19 | John Edwards | GS Avanti | 00:23:19 | / 1 | 1 |
19 00:23:48 | Patrick Norman | GS Avanti | 00:23:48 | / 1 | 1 |
20 00:23:49 | Andy Birtwhistle | Sydenham Wheelers CC | 00:23:49 | / 1 | 1 |
21 00:24:01 | Sam Glover | Sevenoaks Tri-Club | 00:24:01 | / 1 | 1 |
22 00:24:12 | Susan Freeburn (W) | Sevenoaks Tri-Club | 00:24:12 | / 1 | 1 |
23 00:24:24 | Jon Hollidge | Sevenoaks Tri-Club | 00:24:24 | / 1 | 1 |
24 00:24:32 | Chris Dines | GS Avanti | 00:24:32 | / 1 | 1 |
25 00:24:51 | Simon Lumsden | GS Avanti | 00:24:51 | / 1 | 1 |
26 00:25:03 | Andrew Beswetherick | Sydenham Wheelers CC | 00:25:03 | / | |
27 00:25:34 | Derek Taylor | Sydenham Wheelers CC | 00:25:34 | 4 / 1 | 1 |
28 00:26:06 | Martin Davey | GS Avanti | 00:26:06 | / 1 | 1 |
29 00:26:11 | James Heppleston | GS Avanti | 00:26:11 | / 1 | 1 |
30 00:26:17 | Tony Lamoury | Sevenoaks Tri-Club | 00:26:17 | / 1 | 1 |
31 00:26:32 | Dave Bettinson | GS Avanti | 00:26:32 | / 1 | 1 |
32 00:28:41 | Christopher Mulford | Sydenham Wheelers CC | 00:28:41 | 3 / 1 | 1 |
33 00:30:21 | Daniel Stopner | Sydenham Wheelers CC | 00:30:21 | 2 / 1 | 1 |
34 00:30:28 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:30:28 | / 1 | 1 |
35 00:31:09 | Bob Loader | Sydenham Wheelers CC | 00:31:09 | 1 / 1 | 1 |
36 00:31:14 | Dave Mulford | Sydenham Wheelers CC | 00:31:14 | 1 / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 40.0
Sydenham Wheelers CC - 28.0
GS Avanti - 12.0