28-04-2016 - Evening 10 – Q10/18 – Polhill (GS Avanti)
< All 2016 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:22:30 | Jonathan Harris | GS Avanti | 00:22:30 | / 10 | 10 |
2 00:23:38 | Sam Begg | Sevenoaks Tri-Club | 00:23:38 | / 9 | 9 |
3 00:23:55 | Sam Dorkings | GS Avanti | 00:23:55 | / 8 | 8 |
4 00:24:02 | Andy Ten-Broeke | Sevenoaks Tri-Club | 00:24:02 | / 7 | 7 |
5 00:24:20 | Neil McInerney | Sevenoaks Tri-Club | 00:24:20 | / 6 | 6 |
6 00:24:21 | Richard Birtwhistle | Sydenham Wheelers CC | 00:24:21 | 10 / 5 | 5 |
7 00:24:25 | Lee Staples | GS Avanti | 00:24:25 | / 4 | 4 |
8 00:24:45 | Sam Bennett | Sevenoaks Tri-Club | 00:24:45 | / 3 | 3 |
9 00:24:57 | Steve Walker | Sevenoaks Tri-Club | 00:24:57 | / 2 | 2 |
10 00:24:59 | Martin Brown | Sevenoaks Tri-Club | 00:24:59 | / 1 | 1 |
11 00:25:20 | Andy South | GS Avanti | 00:25:20 | / 1 | 1 |
12 00:25:40 | Fergus Clinch | Sydenham Wheelers CC | 00:25:40 | 9 / 1 | 1 |
13 00:25:43 | Steve Rogers | GS Avanti | 00:25:43 | / 1 | 1 |
14 00:25:59 | Andy Evans | Sevenoaks Tri-Club | 00:25:59 | / 1 | 1 |
15 00:26:14 | Patrick Norman | GS Avanti | 00:26:14 | / 1 | 1 |
16 00:26:31 | Greg Gwinnett | GS Avanti | 00:26:31 | / 1 | 1 |
17 00:26:39 | Susan Freeburn (W) | Sevenoaks Tri-Club | 00:26:39 | / 1 | 1 |
18 00:26:46 | Andy Birtwhistle | Sydenham Wheelers CC | 00:26:46 | / 1 | 1 |
19 00:27:32 | Simon Heaton | GS Avanti | 00:27:32 | / 1 | 1 |
20 00:27:36 | Chris Dines | GS Avanti | 00:27:36 | / 1 | 1 |
21 00:28:11 | Simon Lumsden | GS Avanti | 00:28:11 | / 1 | 1 |
22 00:29:03 | Marek Sasura | GS Avanti | 00:29:03 | / 1 | 1 |
23 00:29:55 | Nick Paton | GS Avanti | 00:29:55 | / 1 | 1 |
24 00:29:56 | Val Place (W) | Sevenoaks Tri-Club | 00:29:56 | / 1 | 1 |
25 00:30:01 | Cai Reid-Hamilton | Sevenoaks Tri-Club | 00:30:01 | / 1 | 1 |
26 00:30:55 | Steve Chivers | GS Avanti | 00:30:55 | / 1 | 1 |
27 00:31:07 | Dave Bettinson | GS Avanti | 00:31:07 | / 1 | 1 |
28 00:33:04 | Christopher Mulford | Sydenham Wheelers CC | 00:33:04 | 8 / 1 | 1 |
29 00:33:45 | Daniel Stopner | Sydenham Wheelers CC | 00:33:45 | 7 / 1 | 1 |
30 00:34:02 | Ella Pyman (W) | Sevenoaks Tri-Club | 00:34:02 | / 1 | 1 |
31 00:36:11 | Dave Mulford | Sydenham Wheelers CC | 00:36:11 | 6 / 1 | 1 |
32 00:36:45 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:36:45 | / 1 | 1 |
Sevenoaks Tri-Club - 34.0
GS Avanti - 33.0
Sydenham Wheelers CC - 10.0