06-08-2015 - Evening 10 2Up TTT – Q10/26 Brands Hatch (GS Avanti)
< All 2015 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:21:39 | Chris Hansen | Sevenoaks Tri-Club | 00:21:39 | / 10 | 10 |
1 00:21:39 | Andy Ten-Broeke | Sevenoaks Tri-Club | 00:21:39 | / 10 | 10 |
2 00:22:25 | Ben Wimpory | Sydenham Wheelers CC | 00:22:25 | / 9 | 9 |
2 00:22:25 | Richard Birtwhistle | Sydenham Wheelers CC | 00:22:25 | / 9 | 9 |
3 00:22:29 | Neil McInerney | Sevenoaks Tri-Club | 00:22:29 | / 8 | 8 |
3 00:22:29 | Martin Brown | Sevenoaks Tri-Club | 00:22:29 | / 8 | 8 |
4 00:22:32 | Kevin Grimshaw | GS Avanti | 00:22:32 | / 7 | 7 |
4 00:22:32 | Sam Dorkings | GS Avanti | 00:22:32 | / 7 | 7 |
5 00:22:51 | Daniel Goscomb | Sevenoaks Tri-Club | 00:22:51 | / 6 | 6 |
5 00:22:51 | Steve Walker | Sevenoaks Tri-Club | 00:22:51 | / 6 | 6 |
6 00:22:59 | Lee Staples | GS Avanti | 00:22:59 | / 5 | 5 |
6 00:22:59 | John Edwards | GS Avanti | 00:22:59 | / 5 | 5 |
7 00:23:37 | Stephen Searby | Sevenoaks Tri-Club | 00:23:37 | / 4 | 4 |
7 00:23:37 | Sam Bennett | Sevenoaks Tri-Club | 00:23:37 | / 4 | 4 |
8 00:24:23 | Daniel McDermott | GS Avanti | 00:24:23 | / 3 | 3 |
8 00:24:23 | Bill Fitzgerald | GS Avanti | 00:24:23 | / 3 | 3 |
9 00:25:04 | Chris Dines | GS Avanti | 00:25:04 | / 2 | 2 |
9 00:25:04 | Steve Rogers | GS Avanti | 00:25:04 | / 2 | 2 |
10 00:25:16 | Duncan Cochrane | Sevenoaks Tri-Club | 00:25:16 | / 1 | 1 |
10 00:25:16 | Sam Glover | Sevenoaks Tri-Club | 00:25:16 | / 1 | 1 |
11 00:25:17 | Luke Evans | Sydenham Wheelers CC | 00:25:17 | / 1 | 1 |
11 00:25:17 | Jo McRae (W) | Sydenham Wheelers CC | 00:25:17 | / 1 | 1 |
12 00:25:57 | Jo Stephens-Smith (W) | Sevenoaks Tri-Club | 00:25:57 | / 1 | 1 |
12 00:25:57 | Mike Turner | Sevenoaks Tri-Club | 00:25:57 | / 1 | 1 |
13 00:26:06 | John Owen | GS Avanti | 00:26:06 | / 1 | 1 |
13 00:26:06 | Paul Allen | GS Avanti | 00:26:06 | / 1 | 1 |
14 00:26:21 | Claire Clarke (W) | GS Avanti | 00:26:21 | / 1 | 1 |
14 00:26:21 | Simon Clarke | GS Avanti | 00:26:21 | / 1 | 1 |
15 00:29:23 | Dave Bettinson | GS Avanti | 00:29:23 | / 1 | 1 |
15 00:29:23 | Alan Jarrett | GS Avanti | 00:29:23 | / 1 | 1 |
16 00:29:49 | Christopher Mulford | Sydenham Wheelers CC | 00:29:49 | / 1 | 1 |
16 00:29:49 | Daniel Stopner | Sydenham Wheelers CC | 00:29:49 | / 1 | 1 |
17 00:31:50 | Val Place (W) | Sevenoaks Tri-Club | 00:31:50 | / 1 | 1 |
17 00:31:50 | Allan McPherson | Sevenoaks Tri-Club | 00:31:50 | / 1 | 1 |
18 00:31:51 | Gordon McKay | Sydenham Wheelers CC | 00:31:51 | / 1 | 1 |
18 00:31:51 | Bob Loader | Sydenham Wheelers CC | 00:31:51 | / 1 | 1 |
19 00:35:38 | Katrina Turner (W) | Sevenoaks Tri-Club | 00:35:38 | / 1 | 1 |
19 00:35:38 | Neil Colvin | Sevenoaks Tri-Club | 00:35:38 | / 1 | 1 |
20 00:35:39 | Robert Royston | Sydenham Wheelers CC | 00:35:39 | / 1 | 1 |
20 00:35:39 | Pete Mahoney | Sydenham Wheelers CC | 00:35:39 | / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 64.0
GS Avanti - 40.0
Sydenham Wheelers CC - 26.0