23-07-2015 - Evening 10 – Q10/26 Brands Hatch (GS Avanti)
< All 2015 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:21:21 | Jonathan Harris | GS Avanti | 00:21:21 | / 10 | 10 |
2 00:21:33 | Neil Harris | Sevenoaks Tri-Club | 00:21:33 | / 9 | 9 |
3 00:22:19 | Paul Vine | GS Avanti | 00:22:19 | / 8 | 8 |
4 00:22:28 | Richard Birtwhistle | Sydenham Wheelers CC | 00:22:28 | 10 / 7 | 7 |
5 00:22:31 | Neil McInerney | Sevenoaks Tri-Club | 00:22:31 | / 6 | 6 |
6 00:22:40 | Lee Staples | GS Avanti | 00:22:40 | / 5 | 5 |
7 00:22:52 | Martin Brown | Sevenoaks Tri-Club | 00:22:52 | / 4 | 4 |
8 00:23:16 | Robert Royston | Sydenham Wheelers CC | 00:23:16 | 9 / 3 | 3 |
9 00:23:17 | Sam Dorkings | GS Avanti | 00:23:17 | / 2 | 2 |
10 00:23:24 | Steve Wand | GS Avanti | 00:23:24 | / 1 | 1 |
11 00:23:34 | Fergus Clinch | Sydenham Wheelers CC | 00:23:34 | 8 / 1 | 1 |
12 00:24:09 | Andy Birtwhistle | Sydenham Wheelers CC | 00:24:09 | / 1 | 1 |
13 00:24:22 | Andy Evans | Sevenoaks Tri-Club | 00:24:22 | / 1 | 1 |
14 00:24:25 | Scott Cowling | Sevenoaks Tri-Club | 00:24:25 | / 1 | 1 |
15 00:24:29 | Darren Squirrell | GS Avanti | 00:24:29 | / 1 | 1 |
16 00:24:39 | Paul Allen | GS Avanti | 00:24:39 | / 1 | 1 |
17 00:25:08 | Dave Twin | Sydenham Wheelers CC | 00:25:08 | 7 / 1 | 1 |
18 00:25:18 | Sam Glover | Sevenoaks Tri-Club | 00:25:18 | / 1 | 1 |
19 00:25:24 | Derek Taylor | Sydenham Wheelers CC | 00:25:24 | 6 / 1 | 1 |
20 00:25:32 | Doug Bentall | Sydenham Wheelers CC | 00:25:32 | / 1 | 1 |
21 00:25:37 | Rich Wilson | GS Avanti | 00:25:37 | / 1 | 1 |
22 00:25:44 | Jo McRae (W) | Sydenham Wheelers CC | 00:25:44 | / 1 | 1 |
23 00:25:50 | Duncan Cochrane | Sevenoaks Tri-Club | 00:25:50 | / 1 | 1 |
24 00:25:56 | Patrick Norman | GS Avanti | 00:25:56 | / 1 | 1 |
25 00:26:00 | Chris Dines | GS Avanti | 00:26:00 | / 1 | 1 |
26 00:26:03 | Hamish Brown | GS Avanti | 00:26:03 | / 1 | 1 |
27 00:27:31 | Claire Clarke (W) | GS Avanti | 00:27:31 | / 1 | 1 |
28 00:27:56 | Glenda Goscombe (W) | Sevenoaks Tri-Club | 00:27:56 | / 1 | 1 |
29 00:28:20 | Dave Smith | GS Avanti | 00:28:20 | / 1 | 1 |
30 00:29:16 | Dave Bettinson | GS Avanti | 00:29:16 | / 1 | 1 |
31 00:29:59 | Daniel Stopner | Sydenham Wheelers CC | 00:29:59 | 5 / 1 | 1 |
32 00:30:12 | Christopher Mulford | Sydenham Wheelers CC | 00:30:12 | 4 / 1 | 1 |
33 00:30:23 | David McManus | GS Avanti | 00:30:23 | / 1 | 1 |
34 00:31:12 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:31:12 | / 1 | 1 |
35 00:32:09 | Dave Mulford | Sydenham Wheelers CC | 00:32:09 | 3 / 1 | 1 |
Inter-Club Points
GS Avanti - 36.0
Sevenoaks Tri-Club - 25.0
Sydenham Wheelers CC - 19.0