16-07-2015 - Evening 10 – G10/38 Sundridge (Sydenham)
< All 2015 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:23:14 | Jonathan Harris | GS Avanti | 00:23:14 | / 10 | 10 |
| 2 00:24:49 | Sam Dorkings | GS Avanti | 00:24:49 | / 9 | 9 |
| 3 00:24:52 | Richard Birtwhistle | Sydenham Wheelers CC | 00:24:52 | 10 / 8 | 8 |
| 4 00:24:57 | Neil McInerney | Sevenoaks Tri-Club | 00:24:57 | / 7 | 7 |
| 5 00:25:06 | Lee Staples | GS Avanti | 00:25:06 | / 6 | 6 |
| 6 00:25:26 | Matt Smith | GS Avanti | 00:25:26 | / | |
| 7 00:25:29 | James Bulley | Sevenoaks Tri-Club | 00:25:29 | / 5 | 5 |
| 8 00:25:32 | Martin Brown | Sevenoaks Tri-Club | 00:25:32 | / 4 | 4 |
| 9 00:25:50 | Stephen Searby | Sevenoaks Tri-Club | 00:25:50 | / 3 | 3 |
| 10 00:26:32 | Dave Twin | Sydenham Wheelers CC | 00:26:32 | 9 / 2 | 2 |
| 11 00:27:08 | Andy Evans | Sevenoaks Tri-Club | 00:27:08 | / 1 | 1 |
| 12 00:27:12 | Bill Fitzgerald | GS Avanti | 00:27:12 | / 1 | 1 |
| 13 00:27:29 | Milt Ives | Sevenoaks Tri-Club | 00:27:29 | / 1 | 1 |
| 14 00:27:35 | Charlie Mortleman | Sevenoaks Tri-Club | 00:27:35 | / 1 | 1 |
| 15 00:27:44 | Sam Glover | Sevenoaks Tri-Club | 00:27:44 | / 1 | 1 |
| 16 00:27:53 | Paul Allen | GS Avanti | 00:27:53 | / 1 | 1 |
| 17 00:28:00 | Andy Birtwhistle | Sydenham Wheelers CC | 00:28:00 | / 1 | 1 |
| 18 00:28:15 | Sally Mortleman (W) | Sevenoaks Tri-Club | 00:28:15 | / 1 | 1 |
| 19 00:28:20 | Duncan Cochrane | Sevenoaks Tri-Club | 00:28:20 | / 1 | 1 |
| 20 00:28:26 | Peter Conway | Sevenoaks Tri-Club | 00:28:26 | / 1 | 1 |
| 21 00:28:47 | Jo Stephens-Smith (W) | Sevenoaks Tri-Club | 00:28:47 | / 1 | 1 |
| 22 00:28:49 | Jo McRae (W) | Sydenham Wheelers CC | 00:28:49 | / 1 | 1 |
| 23 00:28:50 | Simon Clarke | GS Avanti | 00:28:50 | / 1 | 1 |
| 24 00:29:13 | Hamish Brown | GS Avanti | 00:29:13 | / 1 | 1 |
| 25 00:29:30 | Simon Lumsden | GS Avanti | 00:29:30 | / 1 | 1 |
| 26 00:30:17 | John Davie | Sevenoaks Tri-Club | 00:30:17 | / 1 | 1 |
| 27 00:30:32 | Claire Clarke (W) | GS Avanti | 00:30:32 | / 1 | 1 |
| 28 00:32:01 | Dave Smith | GS Avanti | 00:32:01 | / 1 | 1 |
| 29 00:32:41 | Dave Bettinson | GS Avanti | 00:32:41 | / 1 | 1 |
| 30 00:35:11 | Steve Wand | GS Avanti | 00:35:11 | / 1 | 1 |
| 31 00:35:41 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:35:41 | / 1 | 1 |
Inter-Club Points
GS Avanti - 34.0
Sevenoaks Tri-Club - 29.0
Sydenham Wheelers CC - 12.0