30-08-2014 - Saturday 21 Hilly – GS311 Gracious Lane (Sydenham)
< All 2014 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:54:53 | Andy Ross | Sydenham Wheelers CC | 00:54:53 | / 10 | 10 |
2 00:58:20 | Chris Hansen | Sevenoaks Tri-Club | 00:58:20 | / 9 | 9 |
3 00:58:36 | Jonathan Coulson | Sydenham Wheelers CC | 00:58:36 | / 8 | 8 |
4 00:59:24 | Daniel Goscomb | Sevenoaks Tri-Club | 00:59:24 | / 7 | 7 |
5 00:59:45 | Dan Pink | GS Avanti | 00:59:45 | / 6 | 6 |
6 01:01:51 | John Edwards | GS Avanti | 01:01:51 | / 5 | 5 |
7 01:02:28 | Pete Mahoney | Sydenham Wheelers CC | 01:02:28 | / 4 | 4 |
8 01:02:32 | Richard Hill | Sydenham Wheelers CC | 01:02:32 | / 3 | 3 |
9 01:03:04 | Sam Bennett | Sevenoaks Tri-Club | 01:03:04 | / 2 | 2 |
10 01:04:07 | Steve Rogers | GS Avanti | 01:04:07 | / 1 | 1 |
11 01:04:15 | Peter Conway | Sevenoaks Tri-Club | 01:04:15 | / 1 | 1 |
12 01:04:42 | Derek Taylor | Sydenham Wheelers CC | 01:04:42 | / 1 | 1 |
13 01:04:50 | Rob Grunfeld | GS Avanti | 01:04:50 | / 1 | 1 |
14 01:05:40 | Dave Twin | Sydenham Wheelers CC | 01:05:40 | / 1 | 1 |
15 01:05:59 | Peter Harbor | Sydenham Wheelers CC | 01:05:59 | / | |
16 01:06:44 | Neil Colvin | Sevenoaks Tri-Club | 01:06:44 | / 1 | 1 |
17 01:07:18 | Stephen Searby | Sevenoaks Tri-Club | 01:07:18 | / 1 | 1 |
18 01:07:42 | Chris Dines | GS Avanti | 01:07:42 | / 1 | 1 |
19 01:07:50 | Duncan Cochrane | Sevenoaks Tri-Club | 01:07:50 | / 1 | 1 |
20 01:09:04 | Gary Smith | Sydenham Wheelers CC | 01:09:04 | / 1 | 1 |
21 01:10:20 | Luke Evans | Sydenham Wheelers CC | 01:10:20 | / 1 | 1 |
22 01:10:40 | James Kempton | GS Avanti | 01:10:40 | / 1 | 1 |
23 01:12:29 | Paul Allen | GS Avanti | 01:12:29 | / 1 | 1 |
24 01:13:11 | Martin Brown | Sevenoaks Tri-Club | 01:13:11 | / 1 | 1 |
Inter-Club Points
Sydenham Wheelers CC - 29.0
Sevenoaks Tri-Club - 23.0
GS Avanti - 16.0