19-06-2014 - Evening Hilly 21 – GS311 Gracious Lane (Sydenham)
< All 2014 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:55:52 | Jonathan Harris | GS Avanti | 00:55:52 | / 10 | 10 |
2 01:00:09 | Dan Pink | GS Avanti | 01:00:09 | / 9 | 9 |
3 01:02:22 | Dave Churchill | GS Avanti | 01:02:22 | / 8 | 8 |
4 01:02:32 | Tom Roff | Sevenoaks Tri-Club | 01:02:32 | / 7 | 7 |
5 01:03:04 | Peter Conway | Sevenoaks Tri-Club | 01:03:04 | / 6 | 6 |
6 01:03:13 | John Edwards | GS Avanti | 01:03:13 | / 5 | 5 |
7 01:03:31 | Sam Bennett | Sevenoaks Tri-Club | 01:03:31 | / 4 | 4 |
8 01:04:12 | Dave Twin | Sydenham Wheelers CC | 01:04:12 | / 3 | 3 |
9 01:05:27 | Neil Quarmby | Sydenham Wheelers CC | 01:05:27 | / | |
10 01:06:44 | Susan Freeburn (W) | Sevenoaks Tri-Club | 01:06:44 | / 2 | 2 |
11 01:07:32 | Duncan Cochrane | Sevenoaks Tri-Club | 01:07:32 | / 1 | 1 |
12 01:08:26 | Charlie Mortleman | Sevenoaks Tri-Club | 01:08:26 | / 1 | 1 |
13 01:08:38 | Andy Evans | Sevenoaks Tri-Club | 01:08:38 | / 1 | 1 |
14 01:08:54 | Paul Allen | GS Avanti | 01:08:54 | / 1 | 1 |
15 01:09:33 | Tony Lamoury | Sevenoaks Tri-Club | 01:09:33 | / 1 | 1 |
16 01:09:38 | Derek Taylor | Sydenham Wheelers CC | 01:09:38 | / 1 | 1 |
17 01:12:49 | Simon Lumsden | GS Avanti | 01:12:49 | / 1 | 1 |
18 01:14:56 | Val Place (W) | Sevenoaks Tri-Club | 01:14:56 | / 1 | 1 |
Inter-Club Points
GS Avanti - 34.0
Sevenoaks Tri-Club - 24.0
Sydenham Wheelers CC - 4.0