07-09-2013 - Saturday 10 – Q10/19 SHORTENED Tonbridge (GS Avanti)
< All 2013 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:19:14 | Neil Harris | Sevenoaks Tri-Club | 00:19:14 | / 10 | 10 |
2 00:19:23 | Jonathan Harris | GS Avanti | 00:19:23 | / 9 | 9 |
3 00:20:07 | Mark Newton | Sydenham Wheelers CC | 00:20:07 | / 8 | 8 |
4 00:20:22 | Martin Brown | Sevenoaks Tri-Club | 00:20:22 | / 7 | 7 |
5 00:21:05 | Dave Twin | Sydenham Wheelers CC | 00:21:05 | 10 / 6 | 6 |
6 00:21:10 | Robert Royston | Sydenham Wheelers CC | 00:21:10 | 9 / 5 | 5 |
7 00:21:18 | Jonathan Coulson | Sydenham Wheelers CC | 00:21:18 | / 4 | 4 |
8 00:21:23 | Olly Hatfield | Sevenoaks Tri-Club | 00:21:23 | / 3 | 3 |
9 00:21:38 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:21:38 | / 2 | 2 |
10 00:22:04 | Sam Bennett | Sevenoaks Tri-Club | 00:22:04 | / 1 | 1 |
11 00:22:25 | Jon Hollidge | Sevenoaks Tri-Club | 00:22:25 | / 1 | 1 |
12 00:22:50 | Duncan Cochrane | Sevenoaks Tri-Club | 00:22:50 | / 1 | 1 |
13 00:23:15 | David Lobley | Sevenoaks Tri-Club | 00:23:15 | / 1 | 1 |
14 00:23:19 | Tim Livsey | Sevenoaks Tri-Club | 00:23:19 | / 1 | 1 |
15 00:23:35 | Bob Graves | GS Avanti | 00:23:35 | / 1 | 1 |
16 00:25:27 | Debbie Munton (W) | Sevenoaks Tri-Club | 00:25:27 | / 1 | 1 |
17 00:29:57 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:29:57 | / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 29.0
Sydenham Wheelers CC - 23.0
GS Avanti - 10.0