08-08-2013 - Evening 10 – Q10/26 Brands Hatch (GS Avanti)
< All 2013 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:22:28 | Lee Staples | GS Avanti | 00:22:28 | / 10 | 10 |
2 00:22:34 | Martin Brown | Sevenoaks Tri-Club | 00:22:34 | / 9 | 9 |
3 00:22:42 | Shaun McKeown | GS Avanti | 00:22:42 | / 8 | 8 |
4 00:23:07 | Richard Birtwhistle | Sydenham Wheelers CC | 00:23:07 | 10 / 7 | 7 |
5 00:23:14 | James Bulley | Sevenoaks Tri-Club | 00:23:14 | / 6 | 6 |
6 00:23:26 | Darren Squirrell | GS Avanti | 00:23:26 | / 5 | 5 |
7 00:23:33 | Steven Joseph | GS Avanti | 00:23:33 | / 4 | 4 |
8 00:23:34 | Daniel Goscomb | Sevenoaks Tri-Club | 00:23:34 | / 3 | 3 |
9 00:23:45 | Robert Royston | Sydenham Wheelers CC | 00:23:45 | 9 / 2 | 2 |
10 00:23:47 | Neil McInerney | Sevenoaks Tri-Club | 00:23:47 | / 1 | 1 |
11 00:24:23 | Mike Turner | Sevenoaks Tri-Club | 00:24:23 | / 1 | 1 |
12 00:24:31 | Dan Longhurst | Sevenoaks Tri-Club | 00:24:31 | / 1 | 1 |
13 00:24:32 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:24:32 | / 1 | 1 |
14 00:24:46 | Doug Gray | GS Avanti | 00:24:46 | / 1 | 1 |
15 00:25:07 | Dan Pink | GS Avanti | 00:25:07 | / 1 | 1 |
16 00:25:25 | Duncan Cochrane | Sevenoaks Tri-Club | 00:25:25 | / 1 | 1 |
17 00:25:36 | Sally Mortleman (W) | Sevenoaks Tri-Club | 00:25:36 | / 1 | 1 |
18 00:25:48 | Ed Rieu | Sydenham Wheelers CC | 00:25:48 | 8 / 1 | 1 |
19 00:25:49 | Susan Freeburn (W) | Sevenoaks Tri-Club | 00:25:49 | / 1 | 1 |
20 00:25:54 | David Lobley | Sevenoaks Tri-Club | 00:25:54 | / 1 | 1 |
21 00:26:11 | Anthony Sizer | Sevenoaks Tri-Club | 00:26:11 | / 1 | 1 |
22 00:26:23 | Phil Abbott | Sevenoaks Tri-Club | 00:26:23 | / 1 | 1 |
23 00:26:25 | Bob Graves | GS Avanti | 00:26:25 | / 1 | 1 |
24 00:26:42 | Andy Evans | Sevenoaks Tri-Club | 00:26:42 | / 1 | 1 |
25 00:26:51 | Paul Allen | GS Avanti | 00:26:51 | / 1 | 1 |
26 00:26:54 | Derek Taylor | Sydenham Wheelers CC | 00:26:54 | 7 / 1 | 1 |
27 00:27:08 | Peter Balla | Sevenoaks Tri-Club | 00:27:08 | / 1 | 1 |
28 00:29:08 | Debbie Munton (W) | Sevenoaks Tri-Club | 00:29:08 | / 1 | 1 |
29 00:29:15 | Dave Bettinson | GS Avanti | 00:29:15 | / 1 | 1 |
30 00:30:53 | Joe Henry | GS Avanti | 00:30:53 | / 1 | 1 |
31 00:32:13 | Tim Williams | Sevenoaks Tri-Club | 00:32:13 | / 1 | 1 |
32 00:34:00 | Katrina Turner (W) | Sevenoaks Tri-Club | 00:34:00 | / 1 | 1 |
33 00:36:57 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:36:57 | / 1 | 1 |
Inter-Club Points
Sevenoaks Tri-Club - 34.0
GS Avanti - 33.0
Sydenham Wheelers CC - 11.0