06-06-2013 - Evening 10 – QS/30 Cudham (GS Avanti)
< All 2013 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:22:08 | Mark Newton | Sydenham Wheelers CC | 00:22:08 | / 10 | 10 |
2 00:23:15 | Jamie Saunders | Sevenoaks Tri-Club | 00:23:15 | / 9 | 9 |
3 00:23:32 | Pete Mahoney | Sydenham Wheelers CC | 00:23:32 | 10 / 8 | 8 |
4 00:23:34 | Jonathan Coulson | Sydenham Wheelers CC | 00:23:34 | / 7 | 7 |
4 00:23:34 | Dave Twin | Sydenham Wheelers CC | 00:23:34 | 9 / 7 | 7 |
6 00:24:01 | Neil Stanley | Sydenham Wheelers CC | 00:24:01 | 8 / 5 | 5 |
7 00:24:16 | Steve Walker | Sevenoaks Tri-Club | 00:24:16 | / 4 | 4 |
8 00:24:17 | Robert Royston | Sydenham Wheelers CC | 00:24:17 | 7 / 3 | 3 |
9 00:24:23 | Rob Grunfeld | GS Avanti | 00:24:23 | / 2 | 2 |
10 00:24:25 | James Bulley | Sevenoaks Tri-Club | 00:24:25 | / 1 | 1 |
11 00:24:35 | Olly Hatfield | Sevenoaks Tri-Club | 00:24:35 | / 1 | 1 |
12 00:24:41 | Daniel Goscomb | Sevenoaks Tri-Club | 00:24:41 | / 1 | 1 |
13 00:24:44 | Sam Bennett | Sevenoaks Tri-Club | 00:24:44 | / 1 | 1 |
14 00:25:11 | Doug Gray | GS Avanti | 00:25:11 | / 1 | 1 |
15 00:25:13 | Dan Pink | GS Avanti | 00:25:13 | / 1 | 1 |
16 00:25:21 | Laurence Gibbons | GS Avanti | 00:25:21 | / 1 | 1 |
17 00:25:48 | Sally Mortleman (W) | Sevenoaks Tri-Club | 00:25:48 | / 1 | 1 |
18 00:25:53 | Lee Staples | GS Avanti | 00:25:53 | / 1 | 1 |
19 00:26:36 | Andrew Glendenning | GS Avanti | 00:26:36 | / 1 | 1 |
20 00:26:44 | Simon Clarke | GS Avanti | 00:26:44 | / 1 | 1 |
21 00:26:59 | Paul Allen | GS Avanti | 00:26:59 | / 1 | 1 |
22 00:27:01 | Andy Fruin | Sydenham Wheelers CC | 00:27:01 | 6 / 1 | 1 |
23 00:27:13 | Jo Stephens-Smith (W) | Sevenoaks Tri-Club | 00:27:13 | / 1 | 1 |
24 00:27:13 | Ed Rieu | Sydenham Wheelers CC | 00:27:13 | 5 / 1 | 1 |
25 00:27:29 | Duncan Cochrane | Sevenoaks Tri-Club | 00:27:29 | / 1 | 1 |
26 00:27:31 | Andy Evans | Sevenoaks Tri-Club | 00:27:31 | / 1 | 1 |
27 00:28:19 | Simon Lumsden | GS Avanti | 00:28:19 | / 1 | 1 |
28 00:28:27 | Tim Livsey | Sevenoaks Tri-Club | 00:28:27 | / 1 | 1 |
29 00:28:48 | Derek Taylor | Sydenham Wheelers CC | 00:28:48 | 5 / 1 | 1 |
30 00:28:57 | Steve Chivers | GS Avanti | 00:28:57 | / 1 | 1 |
31 00:29:03 | Bill Fitzgerald | GS Avanti | 00:29:03 | / 1 | 1 |
32 00:29:41 | Alan Farrell | Sydenham Wheelers CC | 00:29:41 | 4 / 1 | 1 |
33 00:32:10 | Ella Pyman (W) | Sevenoaks Tri-Club | 00:32:10 | / 1 | 1 |
34 00:33:45 | Sarah Jones (W) | Sevenoaks Tri-Club | 00:33:45 | / 1 | 1 |
35 00:34:19 | Bob Loader | Sydenham Wheelers CC | 00:34:19 | 3 / 1 | 1 |
Inter-Club Points
Sydenham Wheelers CC - 45.0
Sevenoaks Tri-Club - 24.0
GS Avanti - 12.0