07-06-2012 - Evening 10 – QS/30 Cudham (GS Avanti)
< All 2012 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:23:43 | Jamie Saunders | Sevenoaks Tri-Club | 00:23:43 | / 10 | 10 |
2 00:24:14 | Lee Staples | GS Avanti | 00:24:14 | / 9 | 9 |
3 00:24:28 | Peter Haigh | Sevenoaks Tri-Club | 00:24:28 | / 8 | 8 |
4 00:24:40 | Kevin Grimshaw | Bigfoot | 00:24:40 | / | |
5 00:25:27 | Robert Royston | Sydenham Wheelers CC | 00:25:27 | 10 / 7 | 7 |
6 00:25:28 | Jonathan Coulson | Sydenham Wheelers CC | 00:25:28 | 9 / 6 | 6 |
7 00:26:04 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:26:04 | / 5 | 5 |
8 00:26:05 | Darren Squirrell | GS Avanti | 00:26:05 | / 4 | 4 |
9 00:26:07 | Doug Gray | GS Avanti | 00:26:07 | / 3 | 3 |
10 00:26:11 | Dan Pink | Bigfoot | 00:26:11 | / | |
11 00:26:53 | Nigel Masding | Sevenoaks Tri-Club | 00:26:53 | / 2 | 2 |
12 00:26:57 | Richard Edmonds | GS Avanti | 00:26:57 | / 2 | 2 |
13 00:27:17 | Mark Simpson | GS Avanti | 00:27:17 | / 2 | 2 |
14 00:27:25 | Rob Grunfeld | GS Avanti | 00:27:25 | / 2 | 2 |
15 00:27:48 | Steve Warner | GS Avanti | 00:27:48 | / 2 | 2 |
16 00:27:59 | Andrew Glendenning | GS Avanti | 00:27:59 | / 2 | 2 |
17 00:28:16 | Andy Evans | Sevenoaks Tri-Club | 00:28:16 | / 2 | 2 |
18 00:28:26 | Simon Clarke | GS Avanti | 00:28:26 | / 2 | 2 |
19 00:28:53 | Duncan Cochrane | Sevenoaks Tri-Club | 00:28:53 | / 2 | 2 |
20 00:29:28 | Simon Lumsden | GS Avanti | 00:29:28 | / 2 | 2 |
21 00:29:40 | Claire Clarke (W) | GS Avanti | 00:29:40 | / 2 | 2 |
22 00:30:51 | Paul Allen | GS Avanti | 00:30:51 | / 2 | 2 |
23 00:30:59 | Tony Lamoury | Sevenoaks Tri-Club | 00:30:59 | / 2 | 2 |
24 00:36:51 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:36:51 | / 2 | 2 |
Inter-Club Points
GS Avanti - 34.0
Sevenoaks Tri-Club - 33.0
Sydenham Wheelers CC - 13.0