31-05-2012 - Evening 10 – Q10/29 East Peckham (7 Oaks Tri)
< All 2012 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:22:47 | Lee Staples | GS Avanti | 00:22:47 | / 10 | 10 |
2 00:22:53 | Ben Wimpory | Sydenham Wheelers CC | 00:22:53 | 10 / 9 | 9 |
3 00:22:55 | Anthony Sizer | Sevenoaks Tri-Club | 00:22:55 | / 8 | 8 |
4 00:23:10 | Pete Mahoney | Sydenham Wheelers CC | 00:23:10 | 9 / 7 | 7 |
5 00:23:16 | Robert Royston | Sydenham Wheelers CC | 00:23:16 | 8 / 6 | 6 |
5 00:23:16 | Johnathan Harris | GS Avanti | 00:23:16 | / 6 | 6 |
7 00:23:22 | Peter Haigh | Sevenoaks Tri-Club | 00:23:22 | / 4 | 4 |
8 00:23:20 | Dave Twin | Sydenham Wheelers CC | 00:23:20 | 7 / 3 | 3 |
9 00:23:46 | D Williamson | Sevenoaks Tri-Club | 00:23:46 | / 2 | 2 |
10 00:23:48 | Bill Chessell | Sevenoaks Tri-Club | 00:23:48 | / 2 | 2 |
10 00:23:48 | Steve Thurgood | Sydenham Wheelers CC | 00:23:48 | 6 / 2 | 2 |
12 00:23:59 | Neil McInerney | Sevenoaks Tri-Club | 00:23:59 | / 2 | 2 |
13 00:24:01 | Dan Bryant | Sevenoaks Tri-Club | 00:24:01 | / 2 | 2 |
14 00:24:13 | Darren Squirrell | GS Avanti | 00:24:13 | / 2 | 2 |
15 00:24:31 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:24:31 | / 2 | 2 |
16 00:24:36 | Chris Dines | GS Avanti | 00:24:36 | / 2 | 2 |
17 00:24:45 | Rob Grunfeld | GS Avanti | 00:24:45 | / 2 | 2 |
18 00:24:52 | Richard Bryant | Sevenoaks Tri-Club | 00:24:52 | / 2 | 2 |
19 00:24:53 | Steve Searby | Sevenoaks Tri-Club | 00:24:53 | / 2 | 2 |
20 00:24:55 | Richard Birtwhistle | Sydenham Wheelers CC | 00:24:55 | 5 / 2 | 2 |
21 00:25:27 | Martin Davey | GS Avanti | 00:25:27 | / 2 | 2 |
22 00:25:40 | Bill Fitzgerald | GS Avanti | 00:25:40 | / 2 | 2 |
23 00:25:43 | Sally Mortleman (W) | Sevenoaks Tri-Club | 00:25:43 | / 2 | 2 |
24 00:25:46 | Mark Simpson | GS Avanti | 00:25:46 | / 2 | 2 |
25 00:26:11 | Bob Graves | GS Avanti | 00:26:11 | / 2 | 2 |
26 00:26:14 | Charlie Mortleman | Sevenoaks Tri-Club | 00:26:14 | / 2 | 2 |
27 00:26:18 | Duncan Cochrane | Sevenoaks Tri-Club | 00:26:18 | / 2 | 2 |
28 00:26:19 | Val Place (W) | Sevenoaks Tri-Club | 00:26:19 | / 2 | 2 |
29 00:26:26 | Susan Freeburn (W) | Sevenoaks Tri-Club | 00:26:26 | / 2 | 2 |
30 00:27:01 | Ian Glover | Sevenoaks Tri-Club | 00:27:01 | / 2 | 2 |
31 00:27:04 | Donna Shephard (W) | Sevenoaks Tri-Club | 00:27:04 | / 2 | 2 |
32 00:27:23 | Paul Allen | GS Avanti | 00:27:23 | / 2 | 2 |
33 00:27:24 | Dave Marshal | GS Avanti | 00:27:24 | / 2 | 2 |
34 00:27:30 | Ian Soper | GS Avanti | 00:27:30 | / 2 | 2 |
35 00:28:03 | Claire Clarke (W) | GS Avanti | 00:28:03 | / 2 | 2 |
36 00:29:23 | Dave Mulford | Sydenham Wheelers CC | 00:29:23 | 4 / 2 | 2 |
37 00:29:44 | Dave Bettinson | GS Avanti | 00:29:44 | / 2 | 2 |
38 00:30:24 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:30:24 | / 2 | 2 |
Inter-Club Points
Sevenoaks Tri-Club - 42.0
GS Avanti - 40.0
Sydenham Wheelers CC - 31.0