24-05-2012 - Evening 10 – QS/30 Cudham (Sydenham)
< All 2012 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:23:16 | Johnathan Harris | GS Avanti | 00:23:16 | / 10 | 10 |
2 00:23:32 | Dave Twin | Sydenham Wheelers CC | 00:23:32 | 10 / 9 | 9 |
3 00:23:39 | Pete Mahoney | Sydenham Wheelers CC | 00:23:39 | 9 / 8 | 8 |
4 00:23:59 | Robert Royston | Sydenham Wheelers CC | 00:23:59 | 8 / 7 | 7 |
5 00:24:14 | Darren Squirrell | GS Avanti | 00:24:14 | / 6 | 6 |
6 00:24:26 | Olly Hatfield | Sevenoaks Tri-Club | 00:24:26 | / 5 | 5 |
7 00:24:39 | Lee Staples | GS Avanti | 00:24:39 | / 4 | 4 |
8 00:24:48 | Bill Chessell | Sevenoaks Tri-Club | 00:24:48 | / 3 | 3 |
9 00:24:56 | Steven Joseph | GS Avanti | 00:24:56 | / 2 | 2 |
10 00:25:18 | Doug Gray | GS Avanti | 00:25:18 | / 2 | 2 |
11 00:25:20 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:25:20 | / 2 | 2 |
12 00:25:26 | Steve Warner | GS Avanti | 00:25:26 | / 2 | 2 |
13 00:25:27 | Steve Searby | Sevenoaks Tri-Club | 00:25:27 | / 2 | 2 |
14 00:25:30 | Bill Fitzgerald | GS Avanti | 00:25:30 | / 2 | 2 |
15 00:25:45 | Richard Norris | Sevenoaks Tri-Club | 00:25:45 | / 2 | 2 |
16 00:25:56 | Ed Rieu | Sydenham Wheelers CC | 00:25:56 | 7 / 2 | 2 |
17 00:26:20 | Rob Grunfeld | GS Avanti | 00:26:20 | / 2 | 2 |
18 00:26:30 | Andy Delamain | GS Avanti | 00:26:30 | / 2 | 2 |
19 00:26:34 | Andrew Glendenning | GS Avanti | 00:26:34 | / 2 | 2 |
20 00:26:36 | Andy Evans | Sevenoaks Tri-Club | 00:26:36 | / 2 | 2 |
21 00:27:07 | Alex Barrington Clark | GS Avanti | 00:27:07 | / 2 | 2 |
22 00:27:07 | Duncan Cochrane | Sevenoaks Tri-Club | 00:27:07 | / 2 | 2 |
23 00:27:33 | Jo Stephens-Smith (W) | Sevenoaks Tri-Club | 00:27:33 | / 2 | 2 |
24 00:27:39 | Steve Smythe | Redmond CC | 00:27:39 | / | |
25 00:27:51 | Steve Chivers | GS Avanti | 00:27:51 | / 2 | 2 |
26 00:28:20 | Bob Graves | GS Avanti | 00:28:20 | / 2 | 2 |
27 00:28:29 | Claire Clarke (W) | GS Avanti | 00:28:29 | / 2 | 2 |
28 00:28:40 | Donna Shephard (W) | Sevenoaks Tri-Club | 00:28:40 | / 2 | 2 |
29 00:28:54 | Martin Davey | GS Avanti | 00:28:54 | / 2 | 2 |
30 00:28:59 | Dave Marshal | GS Avanti | 00:28:59 | / 2 | 2 |
31 00:29:03 | Dave Bettinson | GS Avanti | 00:29:03 | / 2 | 2 |
32 00:29:11 | Simon Lumsden | GS Avanti | 00:29:11 | / 2 | 2 |
33 00:29:42 | Ian Soper | GS Avanti | 00:29:42 | / 2 | 2 |
34 00:29:45 | Amos Grunfeld | Sydenham Wheelers CC | 00:29:45 | 6 / 2 | 2 |
35 00:30:47 | Paul Allen | GS Avanti | 00:30:47 | / 2 | 2 |
36 00:32:31 | Dave Mulford | Sydenham Wheelers CC | 00:32:31 | 5 / 2 | 2 |
37 00:32:47 | Andy Gray | GS Avanti | 00:32:47 | / 2 | 2 |
38 00:33:48 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:33:48 | / 2 | 2 |
GS Avanti - 56.0
Sydenham Wheelers CC - 30.0
Sevenoaks Tri-Club - 24.0