17-05-2012 - Evening 10 – Q10/26 Brands Hatch (GS Avanti)
< All 2012 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:21:55 | Mark Newton | Elite Cycling | 00:21:55 | / | |
2 00:22:03 | Ben Wimpory | Sydenham Wheelers CC | 00:22:03 | 10 / 10 | 10 |
3 00:22:32 | Kevin Grimshaw | Bigfoot | 00:22:32 | / | |
4 00:23:00 | Pete Mahoney | Sydenham Wheelers CC | 00:23:00 | 9 / 9 | 9 |
5 00:23:02 | Martin Brown | Sevenoaks Tri-Club | 00:23:02 | / 8 | 8 |
6 00:23:15 | Neil Colvin | Sevenoaks Tri-Club | 00:23:15 | / 7 | 7 |
7 00:23:35 | Jamie Saunders | Sevenoaks Tri-Club | 00:23:35 | / 6 | 6 |
8 00:23:38 | Taylor Johnston | De Ver Cycles | 00:23:38 | / | |
9 00:23:42 | Dave Twin | Sydenham Wheelers CC | 00:23:42 | 8 / 5 | 5 |
10 00:24:15 | Bill Chessell | Sevenoaks Tri-Club | 00:24:15 | / 4 | 4 |
11 00:24:31 | Tony Day | GS Avanti | 00:24:31 | / 3 | 3 |
12 00:24:37 | Rob Grunfeld | GS Avanti | 00:24:37 | / 2 | 2 |
13 00:24:39 | Chris Dines | GS Avanti | 00:24:39 | / 2 | 2 |
14 00:25:03 | Steve Warner | GS Avanti | 00:25:03 | / 2 | 2 |
15 00:25:12 | Richard Bryant | Sevenoaks Tri-Club | 00:25:12 | / 2 | 2 |
16 00:25:27 | Jo McRae (W) | Look Mum No Hands | 00:25:27 | / | |
17 00:25:33 | Bill Fitzgerald | GS Avanti | 00:25:33 | / 2 | 2 |
18 00:25:35 | Phil Kitto | Sevenoaks Tri-Club | 00:25:35 | / 2 | 2 |
19 00:25:38 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:25:38 | / 2 | 2 |
20 00:26:00 | Dan Longhurst | Sevenoaks Tri-Club | 00:26:00 | / 2 | 2 |
21 00:26:10 | Bob Graves | GS Avanti | 00:26:10 | / 2 | 2 |
22 00:26:15 | Andy Evans | Sevenoaks Tri-Club | 00:26:15 | / 2 | 2 |
23 00:27:01 | Alex Barrington Clark | GS Avanti | 00:27:01 | / 2 | 2 |
24 00:27:15 | Steve Chivers | GS Avanti | 00:27:15 | / 2 | 2 |
25 00:27:18 | Sally Mortleman (W) | Sevenoaks Tri-Club | 00:27:18 | / 2 | 2 |
26 00:27:20 | Dave Bettinson | GS Avanti | 00:27:20 | / 2 | 2 |
27 00:27:25 | John Edwards | GS Avanti | 00:27:25 | / 2 | 2 |
28 00:27:42 | Jo Stephens-Smith (W) | Sevenoaks Tri-Club | 00:27:42 | / 2 | 2 |
29 00:27:43 | Claire Clarke (W) | GS Avanti | 00:27:43 | / 2 | 2 |
30 00:27:53 | Dave Marshal | GS Avanti | 00:27:53 | / 2 | 2 |
31 00:27:54 | Donna Shephard (W) | Sevenoaks Tri-Club | 00:27:54 | / 2 | 2 |
32 00:29:02 | Andy Gray | GS Avanti | 00:29:02 | / 2 | 2 |
33 00:32:32 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:32:32 | / 2 | 2 |
34 00:32:52 | Dave Mulford | Sydenham Wheelers CC | 00:32:52 | 7 / 2 | 2 |
35 00:34:42 | Bob Loader | Sydenham Wheelers CC | 00:34:42 | 6 / 2 | 2 |
Inter-Club Points
Sevenoaks Tri-Club - 43.0
Sydenham Wheelers CC - 28.0
GS Avanti - 27.0