31-03-2012 - April Fools 10 – Q10/38 Sundridge
< All 2012 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:25:11 | Pete Mahoney | Sydenham Wheelers CC | 00:25:11 | 10 / 10 | 10 |
2 00:25:35 | Andy Cater | GS Avanti | 00:25:35 | / 9 | 9 |
3 00:25:47 | Lee Staples | GS Avanti | 00:25:47 | / 8 | 8 |
4 00:25:52 | Dave Twin | Sydenham Wheelers CC | 00:25:52 | 9 / 7 | 7 |
5 00:25:55 | Chris Randell | GS Avanti | 00:25:55 | / 6 | 6 |
6 00:26:02 | Neil Colvin | Sevenoaks Tri-Club | 00:26:02 | / 5 | 5 |
7 00:26:09 | Simon Truett | Sevenoaks Tri-Club | 00:26:09 | / 4 | 4 |
8 00:26:13 | Jamie Saunders | Sevenoaks Tri-Club | 00:26:13 | / 3 | 3 |
9 00:26:19 | Sam Bennett | Sevenoaks Tri-Club | 00:26:19 | / 2 | 2 |
10 00:26:25 | Stephen Searby | Sevenoaks Tri-Club | 00:26:25 | / 2 | 2 |
11 00:26:48 | Ben Wimpory | Sydenham Wheelers CC | 00:26:48 | 8 / 2 | 2 |
12 00:26:53 | Jonathan Coulson | Sydenham Wheelers CC | 00:26:53 | 7 / 2 | 2 |
13 00:27:05 | Frankie Hobbins | GS Avanti | 00:27:05 | / 2 | 2 |
14 00:27:12 | Steve Warner | GS Avanti | 00:27:12 | / 2 | 2 |
15 00:27:25 | Howard Wimpory | Sydenham Wheelers CC | 00:27:25 | / 2 | 2 |
16 00:27:26 | Steven Joseph | GS Avanti | 00:27:26 | / 2 | 2 |
17 00:28:03 | Rob Grunfeld | GS Avanti | 00:28:03 | / 2 | 2 |
18 00:28:10 | Ed Rieu | Sydenham Wheelers CC | 00:28:10 | 5 / 2 | 2 |
19 00:28:17 | Andrew Linney | Sevenoaks Tri-Club | 00:28:17 | / 2 | 2 |
20 00:28:34 | Mike Turner | Sevenoaks Tri-Club | 00:28:34 | / 2 | 2 |
21 00:28:43 | Bill Fitzgerald | GS Avanti | 00:28:43 | / 2 | 2 |
22 00:29:11 | Bob Graves | GS Avanti | 00:29:11 | / 2 | 2 |
23 00:29:22 | Olly Hatfield | Sevenoaks Tri-Club | 00:29:22 | / 2 | 2 |
24 00:29:57 | Duncan Cochrane | Sevenoaks Tri-Club | 00:29:57 | / 2 | 2 |
25 00:30:09 | Simon Lumsden | GS Avanti | 00:30:09 | / 2 | 2 |
26 00:30:16 | Alan Farrell | Sydenham Wheelers CC | 00:30:16 | 4 / 2 | 2 |
27 00:30:47 | Phil Kitto | Sevenoaks Tri-Club | 00:30:47 | / 2 | 2 |
28 00:30:54 | David Lobley | Sevenoaks Tri-Club | 00:30:54 | / 2 | 2 |
29 00:31:24 | Martin Davey | GS Avanti | 00:31:24 | / 2 | 2 |
30 00:31:40 | Kevin Beament | Sydenham Wheelers CC | 00:31:40 | 3 / 2 | 2 |
31 00:31:48 | Dave Bettinson | GS Avanti | 00:31:48 | / 2 | 2 |
32 00:32:09 | Derek Taylor | Sydenham Wheelers CC | 00:32:09 | 2 / 2 | 2 |
33 00:33:07 | Jason Frost | Sevenoaks Tri-Club | 00:33:07 | / 2 | 2 |
34 00:33:54 | Paul Allen | GS Avanti | 00:33:54 | / 2 | 2 |
35 00:37:32 | Janice Bailey (W) | Sevenoaks Tri-Club | 00:37:32 | / 2 | 2 |
36 00:38:58 | Katrina Turner (W) | Sevenoaks Tri-Club | 00:38:58 | / 2 | 2 |
Inter-Club Points
GS Avanti - 43.0
Sevenoaks Tri-Club - 34.0
Sydenham Wheelers CC - 31.0