18-08-2011 - Evening 10 – Q10/18 Polhill (7 Oaks Tri)
< All 2011 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:23:29 | Martin Brown | Sevenoaks Tri-Club | 00:23:29 | / 10 | 10 |
2 00:23:36 | James Bulley | Sevenoaks Tri-Club | 00:23:36 | / 9 | 9 |
3 00:23:51 | Lee Staples | GS Avanti | 00:23:51 | / 8 | 8 |
4 00:24:17 | Stefan Stone | VO2 Maximum RT | 00:24:17 | / | |
5 00:24:20 | Dan Bryant | Sevenoaks Tri-Club | 00:24:20 | / 7 | 7 |
6 00:24:22 | Stephen Searby | Sevenoaks Tri-Club | 00:24:22 | / 6 | 6 |
7 00:24:31 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:24:31 | / 5 | 5 |
8 00:24:52 | Chris Dines | GS Avanti | 00:24:52 | / 4 | 4 |
9 00:25:00 | Sam Bennett | Sevenoaks Tri-Club | 00:25:00 | / 3 | 3 |
10 00:25:35 | Dan Cottingham | GS Avanti | 00:25:35 | / 2 | 2 |
11 00:26:04 | Rob Grunfeld | GS Avanti | 00:26:04 | / 2 | 2 |
12 00:26:14 | Doug Gray | GS Avanti | 00:26:14 | / 2 | 2 |
13 00:26:32 | Martin Davey | GS Avanti | 00:26:32 | / 2 | 2 |
14 00:26:34 | Mike Turner | Sevenoaks Tri-Club | 00:26:34 | / 2 | 2 |
15 00:26:36 | Huw Howell | Sevenoaks Tri-Club | 00:26:36 | / 2 | 2 |
16 00:26:48 | Richard Bryant | Sevenoaks Tri-Club | 00:26:48 | / | |
17 00:26:54 | Andy Evans | Sydenham Wheelers CC | 00:26:54 | 10 / 2 | 2 |
18 00:27:11 | Simon Clarke | GS Avanti | 00:27:11 | / 2 | 2 |
19 00:27:50 | Ray Jennings | GS Avanti | 00:27:50 | / 2 | 2 |
20 00:28:04 | Martin Morley | GS Avanti | 00:28:04 | / 2 | 2 |
21 00:28:13 | Claire Clarke (W) | GS Avanti | 00:28:13 | / 2 | 2 |
22 00:29:27 | Mark Snelling | Sydenham Wheelers CC | 00:29:27 | 9 / 2 | 2 |
23 00:29:45 | Debbie Munton (W) | Sevenoaks Tri-Club | 00:29:45 | / 2 | 2 |
24 00:29:47 | Andy Delamain | GS Avanti | 00:29:47 | / 2 | 2 |
25 00:29:49 | Alan Farrell | Sydenham Wheelers CC | 00:29:49 | 8 / 2 | 2 |
26 00:29:51 | Dave Truman | Sevenoaks Tri-Club | 00:29:51 | / 2 | 2 |
27 00:29:54 | Dave Bettinson | GS Avanti | 00:29:54 | / 2 | 2 |
Inter-Club Points
Sevenoaks Tri-Club - 48.0
GS Avanti - 32.0
Sydenham Wheelers CC - 6.0