04-08-2011 - Evening 10 – Q10/26 Brands Hatch (7 Oaks Tri)
< All 2011 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:22:14 | Lee Staples | GS Avanti | 00:22:14 | / 10 | 10 |
| 2 00:22:54 | Kevin Grimshaw | Bigfoot | 00:22:54 | / | |
| 3 00:23:03 | James Bulley | Sevenoaks Tri-Club | 00:23:03 | / 9 | 9 |
| 4 00:23:05 | Darren Squirrell | GS Avanti | 00:23:05 | / 8 | 8 |
| 5 00:23:10 | Steve Thurgood | Sydenham Wheelers CC | 00:23:10 | 10 / 7 | 7 |
| 6 00:23:25 | Dave Twin | Sydenham Wheelers CC | 00:23:25 | 9 / 6 | 6 |
| 7 00:24:04 | Dan Cottingham | GS Avanti | 00:24:04 | / 5 | 5 |
| 8 00:24:30 | Chris Dines | GS Avanti | 00:24:30 | / 4 | 4 |
| 9 00:24:45 | William Mdifuna | GS Avanti | 00:24:45 | / 3 | 3 |
| 10 00:24:57 | Paul Tuohy | CC Bexley | 00:24:57 | / | |
| 11 00:24:59 | Jamie Saunders | Sevenoaks Tri-Club | 00:24:59 | / 2 | 2 |
| 12 00:25:20 | Rob Grunfeld | GS Avanti | 00:25:20 | / 2 | 2 |
| 13 00:25:44 | Mike Turner | Sevenoaks Tri-Club | 00:25:44 | / 2 | 2 |
| 14 00:25:57 | Charlie Mortleman | Sevenoaks Tri-Club | 00:25:57 | / 2 | 2 |
| 15 00:26:00 | Bob Graves | GS Avanti | 00:26:00 | / 2 | 2 |
| 16 00:26:01 | Mike Hanson | Sydenham Wheelers CC | 00:26:01 | / | |
| 17 00:26:09 | Andy Evans | Sydenham Wheelers CC | 00:26:09 | 7 / 2 | 2 |
| 18 00:26:38 | Olly Hatfield | Sevenoaks Tri-Club | 00:26:38 | / 2 | 2 |
| 19 00:26:52 | Martin Davey | GS Avanti | 00:26:52 | / 2 | 2 |
| 20 00:26:57 | Adie Crofhall | GS Avanti | 00:26:57 | / 2 | 2 |
| 21 00:27:04 | Michael Clark | GS Avanti | 00:27:04 | / 2 | 2 |
| 22 00:27:13 | D Williamson | Sevenoaks Tri-Club | 00:27:13 | / 2 | 2 |
| 23 00:27:21 | Paul Allen | GS Avanti | 00:27:21 | / 2 | 2 |
| 24 00:27:46 | Simon Lumsden | GS Avanti | 00:27:46 | / 2 | 2 |
| 25 00:28:11 | Jo Stephens-Smith (W) | Sevenoaks Tri-Club | 00:28:11 | / 2 | 2 |
| 26 00:28:16 | Alan Farrell | Sydenham Wheelers CC | 00:28:16 | 6 / 2 | 2 |
| 27 00:29:02 | Hamish Brown | GS Avanti | 00:29:02 | / 2 | 2 |
| 28 00:29:32 | Dave Bettinson | GS Avanti | 00:29:32 | / 2 | 2 |
| 29 00:35:19 | Katrina Turner (W) | Sevenoaks Tri-Club | 00:35:19 | / 2 | 2 |
Inter-Club Points
GS Avanti - 48.0
Sevenoaks Tri-Club - 23.0
Sydenham Wheelers CC - 17.0