19-05-2011 - Evening 10 – Q10/26 Brands Hatch (GS Avanti)
< All 2011 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:21:56 | Neil Harris | Sevenoaks Tri-Club | 00:21:56 | / 10 | 10 |
| 2 00:22:24 | Mark Newton | Bec CC | 00:22:24 | / | |
| 3 00:22:31 | Lee Staples | GS Avanti | 00:22:31 | / 9 | 9 |
| 4 00:22:47 | Robert Royston | Sydenham Wheelers CC | 00:22:47 | 10 / 8 | 8 |
| 5 00:22:49 | Kevin Grimshaw | Bigfoot | 00:22:49 | / | |
| 6 00:23:02 | Andrew Jones | Sevenoaks Tri-Club | 00:23:02 | / 7 | 7 |
| 7 00:23:05 | Neil Colvin | Sevenoaks Tri-Club | 00:23:05 | / 6 | 6 |
| 8 00:23:07 | Dan Bennellick | Sevenoaks Tri-Club | 00:23:07 | / 5 | 5 |
| 9 00:23:11 | Martin Brown | Sevenoaks Tri-Club | 00:23:11 | / 4 | 4 |
| 10 00:23:13 | Dave Twin | Sydenham Wheelers CC | 00:23:13 | 9 / 3 | 3 |
| 11 00:23:38 | James Bulley | Sevenoaks Tri-Club | 00:23:38 | / 2 | 2 |
| 12 00:24:04 | Chris Dines | GS Avanti | 00:24:04 | / 2 | 2 |
| 13 00:24:18 | Mark Evans | Sevenoaks Tri-Club | 00:24:18 | / 2 | 2 |
| 14 00:24:23 | Dan Cottingham | GS Avanti | 00:24:23 | / 2 | 2 |
| 15 00:24:26 | Sam Bennett | Sevenoaks Tri-Club | 00:24:26 | / 2 | 2 |
| 16 00:24:39 | Jonathan Harris | GS Avanti | 00:24:39 | / 2 | 2 |
| 17 00:24:47 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:24:47 | / 2 | 2 |
| 18 00:25:11 | Doug Gray | GS Avanti | 00:25:11 | / 2 | 2 |
| 19 00:25:25 | Tony Day | GS Avanti | 00:25:25 | / 2 | 2 |
| 20 00:25:37 | Richard Edmonds | GS Avanti | 00:25:37 | / 2 | 2 |
| 21 00:25:54 | Jo McRae (W) | Look Mum No Hands | 00:25:54 | / | |
| 22 00:26:00 | Darren Squirrell | GS Avanti | 00:26:00 | / 2 | 2 |
| 23 00:26:34 | Tony Lamoury | Sevenoaks Tri-Club | 00:26:34 | / 2 | 2 |
| 24 00:26:44 | Dave Marshal | GS Avanti | 00:26:44 | / 2 | 2 |
| 25 00:26:55 | Duncan Cochrane | Sevenoaks Tri-Club | 00:26:55 | / 2 | 2 |
| 26 00:27:11 | Michael Clark | GS Avanti | 00:27:11 | / 2 | 2 |
| 26 00:27:11 | Paul Allen | GS Avanti | 00:27:11 | / 2 | 2 |
| 28 00:28:05 | Derek Taylor | Sydenham Wheelers CC | 00:28:05 | 8 / 2 | 2 |
| 29 00:28:58 | Jo Stephens-Smith (W) | Sevenoaks Tri-Club | 00:28:58 | / 2 | 2 |
| 30 00:30:39 | Alan Farrell | Private Member | 00:30:39 | 7 / 2 | 2 |
| 31 00:32:52 | Alethea Lowles (W) | Sevenoaks Tri-Club | 00:32:52 | / 2 | 2 |
Inter-Club Points
Sevenoaks Tri-Club - 48.0
GS Avanti - 29.0
Sydenham Wheelers CC - 13.0
Private Member - 2.0