12-05-2011 - Evening 10 – QS/30 Cudham (7 Oaks Tri)
< All 2011 events| Pos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
|---|---|---|---|---|---|
| 1 00:22:42 | Ben Wimpory | Sydenham Wheelers CC | 00:22:42 | 10 / 10 | 10 |
| 2 00:23:24 | Robert Royston | Sydenham Wheelers CC | 00:23:24 | 9 / 9 | 9 |
| 3 00:23:32 | Lee Staples | GS Avanti | 00:23:32 | / 8 | 8 |
| 4 00:23:39 | Dave Twin | Sydenham Wheelers CC | 00:23:39 | 8 / 7 | 7 |
| 5 00:23:55 | Jonathan Coulson | Catford | 00:23:55 | / | |
| 6 00:24:12 | Mark Newton | Bec CC | 00:24:12 | / | |
| 7 00:24:16 | Steve Thurgood | Sydenham Wheelers CC | 00:24:16 | 7 / 6 | 6 |
| 8 00:24:21 | Martin Brown | Sevenoaks Tri-Club | 00:24:21 | / 5 | 5 |
| 9 00:24:31 | Matthew Lucas | Sydenham Wheelers CC | 00:24:31 | 6 / 4 | 4 |
| 10 00:24:35 | Anthony Hitchings | West Kent RC | 00:24:35 | / | |
| 11 00:24:57 | Andy Jones | Sevenoaks Tri-Club | 00:24:57 | / 3 | 3 |
| 12 00:25:04 | Sam Bennett | Sevenoaks Tri-Club | 00:25:04 | / 2 | 2 |
| 13 00:25:43 | Claire Hitchings (W) | Sevenoaks Tri-Club | 00:25:43 | / 2 | 2 |
| 14 00:25:45 | Doug Gray | GS Avanti | 00:25:45 | / 2 | 2 |
| 15 00:25:48 | Penny Bulley (W) | Sevenoaks Tri-Club | 00:25:48 | / 2 | 2 |
| 16 00:25:55 | Ed Rieu | Sydenham Wheelers CC | 00:25:55 | 5 / 2 | 2 |
| 17 00:25:56 | Dan Cottingham | GS Avanti | 00:25:56 | / 2 | 2 |
| 18 00:26:13 | Ben Thomas | Private Member | 00:26:13 | / | |
| 19 00:26:39 | Rob Grunfeld | GS Avanti | 00:26:39 | / 2 | 2 |
| 20 00:26:42 | Matt Preston | Sydenham Wheelers CC | 00:26:42 | 4 / 2 | 2 |
| 21 00:27:18 | Chris Dines | GS Avanti | 00:27:18 | / 2 | 2 |
| 22 00:27:19 | Robert Robbins | Sydenham Wheelers CC | 00:27:19 | 3 / 2 | 2 |
| 23 00:27:20 | Bob Graves | GS Avanti | 00:27:20 | / 2 | 2 |
| 24 00:27:29 | James Bulley | Sevenoaks Tri-Club | 00:27:29 | / 2 | 2 |
| 25 00:27:40 | Cath Linney (W) | Sevenoaks Tri-Club | 00:27:40 | / 2 | 2 |
| 26 00:27:59 | Tony Day | GS Avanti | 00:27:59 | / 2 | 2 |
| 27 00:28:04 | Peter Leccacorvi | GS Avanti | 00:28:04 | / 2 | 2 |
| 28 00:28:13 | Charlie Mortleman | Sevenoaks Tri-Club | 00:28:13 | / 2 | 2 |
| 29 00:28:22 | Michael Clark | GS Avanti | 00:28:22 | / 2 | 2 |
| 30 00:28:43 | Brian Willis | GS Avanti | 00:28:43 | / 2 | 2 |
| 31 00:29:03 | Paul Allen | GS Avanti | 00:29:03 | / 2 | 2 |
| 32 00:29:30 | Donna Shephard (W) | Sevenoaks Tri-Club | 00:29:30 | / 2 | 2 |
| 33 00:30:16 | Neil Wearing | Sevenoaks Tri-Club | 00:30:16 | / 2 | 2 |
| 34 00:33:16 | Alan Farrell | Sydenham Wheelers CC | 00:33:16 | 2 / 2 | 2 |
Inter-Club Points
Sydenham Wheelers CC - 44.0
GS Avanti - 28.0
Sevenoaks Tri-Club - 24.0