02-06-2011 - Evening 10 – Q10/29 East Peckham (7 Oaks Tri)
< All 2011 eventsPos & Time | Rider | Inter-Club (First Claim Club) | Time | Club Points Club/Inter | iClub Points |
---|---|---|---|---|---|
1 00:22:38 | Ben Wimpory | Sydenham Wheelers CC | 00:22:38 | 10 / 10 | 10 |
2 00:22:40 | Mark Newton | Bec CC | 00:22:40 | / | |
3 00:22:48 | Kevin Grimshaw | Bigfoot | 00:22:48 | / | |
4 00:22:55 | Lee Staples | GS Avanti | 00:22:55 | / 9 | 9 |
5 00:23:34 | Martin Brown | Sevenoaks Tri-Club | 00:23:34 | / 8 | 8 |
6 00:23:44 | Darren Squirrell | GS Avanti | 00:23:44 | / 7 | 7 |
7 00:23:59 | Andrew Jones | Sevenoaks Tri-Club | 00:23:59 | / 6 | 6 |
8 00:24:05 | Steve Thurgood | Sydenham Wheelers CC | 00:24:05 | 9 / 5 | 5 |
9 00:24:14 | Dave Twin | Sydenham Wheelers CC | 00:24:14 | 8 / 4 | 4 |
10 00:24:35 | Dan Cottingham | GS Avanti | 00:24:35 | / 3 | 3 |
11 00:24:50 | Chris Dines | GS Avanti | 00:24:50 | / 2 | 2 |
12 00:25:06 | John Tidyman | San Fairy Ann | 00:25:06 | / | |
13 00:25:22 | Dan Bryant | Sevenoaks Tri-Club | 00:25:22 | / 2 | 2 |
14 00:25:26 | Jamie Walker | Sydenham Wheelers CC | 00:25:26 | 7 / 2 | 2 |
15 00:26:05 | Rob Grunfeld | GS Avanti | 00:26:05 | / 2 | 2 |
16 00:26:22 | Greg Gwinnett | GS Avanti | 00:26:22 | / 2 | 2 |
17 00:26:45 | Bob Graves | GS Avanti | 00:26:45 | / 2 | 2 |
18 00:26:52 | Paul Tudhy | Private Member | 00:26:52 | / | |
19 00:27:26 | Duncan Cochrane | Sevenoaks Tri-Club | 00:27:26 | / 2 | 2 |
20 00:27:40 | Val Place (W) | Sevenoaks Tri-Club | 00:27:40 | / 2 | 2 |
21 00:28:05 | Michelle Gwynn | Greenwich Tritons | 00:28:05 | / | |
22 00:30:11 | Alan Farrell | Private Member | 00:30:11 | 6 / 2 | 2 |
23 00:30:53 | Bob Loader | Sydenham Wheelers CC | 00:30:53 | 5 / 2 | 2 |
24 00:38:05 | Guy Martin | Sevenoaks Tri-Club | 00:38:05 | / 2 | 2 |
Inter-Club Points
GS Avanti - 27.0
Sydenham Wheelers CC - 23.0
Sevenoaks Tri-Club - 22.0
Private Member - 2.0